Woodfield
Rathfarnham
Sales on the register7963 homes · 7 Jul 2010 to 21 Jul 2026
Median of the last five years: €605,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €577,500 | 4 |
| 2025 | €635,000 | 9 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €458,500 | 4 |
| 2022 | €550,000 | 5 |
| 2021 | €513,673 | 4 |
| 2020 | €485,000 | 3 |
| 2019 | €488,000 | 8 |
| 2018 | €478,750 | 6 |
| 2017 | €363,750 | 6 |
| 2016 | €425,000 | 3 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | €316,000 | 6 |
| 2013 | €306,000 | 4 |
| 2012 | €195,000 | 3 |
| 2011 | €373,750 | 8 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 31 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 3 | €310,000 (2014) → €520,000 (2026) | up 68% | +4.7% |
| 11 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 3 | €495,000 (2014) → €755,000 (2025) | up 53% | +3.7% |
| 154 Woodfield, Rathfarnham, Dublin 16 | 3 | €425,000 (2015) → €489,346 (2021) | up 15% | +2.4% |
| 245 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 2 | €467,500 (2018) → €605,000 (2025) | up 29% | +3.5% |
| 96 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 2 | €540,000 (2019) → €920,000 (2025) | up 70% | +8.4% |
| 19 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 2 | €485,000 (2020) → €595,000 (2025) | up 23% | +4.0% |
| 44 Woodfield, Rathfarnham, Dublin 16 | 2 | €435,000 (2019) → €630,000 (2025) | up 45% | +6.3% |
| 185 Woodfield, Rathfarnham, Dublin 16 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 2 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 21 Jul 2026 | €635,000 | Second-hand |
| 70 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 20 Jul 2026 | €490,000 | Second-hand |
| 28 Woodfield, Rathfarnham, Dublin 16 | 26 Jun 2026 | €976,000 | Second-hand |
| 31 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 9 Feb 2026 | €520,000 | Second-hand |
| 11 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 28 Nov 2025 | €755,000 | Second-hand |
| 245 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 19 Nov 2025 | €605,000 | Second-hand |
| 96 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 8 Sept 2025 | €920,000 | Second-hand |
| 19 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 27 Aug 2025 | €595,000 | Second-hand |
| 174 Woodfield, Scholarstown Rd, Rathfarnham Dublin 16 | 30 Jul 2025 | €740,000 | Second-hand |
| 49 Woodfield, Rathfarnham, Dublin 16 | 31 Mar 2025 | €850,000 | Second-hand |
| 44 Woodfield, Rathfarnham, Dublin 16 | 13 Mar 2025 | €630,000 | Second-hand |
| 185 Woodfield, Rathfarnham, Dublin 16 | 12 Mar 2025 | €500,000 |