The Crescent
Rathfarnham
Sales on the register1412 homes · 15 Jul 2013 to 17 Sept 2026
Median of the last five years: €522,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 1 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | €237,500 | 3 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 12 The Crescent, Boden Park, Rathfarnham Dublin 16 | 2 | €505,000 (2017) → €705,000 (2026) | up 40% | +3.9% |
| 39 The Crescent, Boden Park, Rathfarnham Dublin 16 | 2 | €237,500 (2018) → €475,000 (2020) | up 100% | +37.7% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 5 The Crescent, Scholarstown Wood, Rathfarnham | 17 Sept 2026 | €730,000 | Second-hand |
| 12 The Crescent, Boden Park, Rathfarnham Dublin 16 | 29 Jul 2026 | €705,000 | Second-hand |
| 28 The Crescent, Boden Park, Rathfarnham Dublin 16 | 12 Sept 2024 | €570,000 | Second-hand |
| 39 The Crescent, Boden Park, Rathfarnham Dublin 16 | 3 Dec 2020 | €475,000 | Second-hand |
| 23 The Crescent, Boden Park, Rathfarnham Dublin 16 | 19 Jun 2020 | €320,000 not market price | Second-hand |
| 1 The Crescent, Scholarstown Wood, Rathfarnham | 8 Apr 2019 | €612,355 | New · excl. VAT |
| 39A The Crescent, Boden Park, Rathfarnham Dublin 16 | 5 Oct 2018 | €225,000 | Second-hand |
| 39 The Crescent, Boden Park, Rathfarnham Dublin 16 | 3 Oct 2018 | €237,500 | Second-hand |
| 10 The Crescent, Boden Park, Rathfarnham Dublin 14 | 10 Jan 2018 | €450,000 | Second-hand |
| 12 The Crescent, Boden Park, Rathfarnham Dublin 16 | 29 Sept 2017 | €505,000 | Second-hand |
| 26 The Crescent, Boden Park, Rathfarnham Dublin 16 | 28 Aug 2017 | €488,000 | Second-hand |
| 29 The Crescent, Boden Park, Rathfarnham Dublin 16 |