Lisalea
Blackrock
Sales on the register2921 homes · 21 Feb 2011 to 1 Jul 2026
Median of the last five years: €455,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | €455,000 | 6 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | €385,000 | 4 |
| 2019 | €295,000 | 3 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 1 |
| 2014 | €306,000 | 3 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| Apt 29 Lisalea, Frascati Park, Blackrock | 3 | €385,000 (2018) → €515,000 (2025) | up 34% | +4.1% |
| 20 Lisalea, Frascati Park, Blackrock | 2 | €320,000 (2014) → €502,290 (2026) | up 57% | +4.0% |
| 31 Lisalea, Frascati Park, Blackrock | 2 | €385,000 (2020) → €455,000 (2024) | up 18% | +4.2% |
| 39 Lisalea, Frascati Park, Blackrock | 2 | €400,000 (2020) → €460,000 (2024) | up 15% | +3.6% |
| 25 Lisalea, Frascati Park, Blackrock | 2 | €385,000 (2020) → €435,000 (2024) | up 13% | +3.6% |
| 19 Lisalea, Frascati Park, Blackrock | 2 | €370,000 (2020) → €395,000 (2024) | up 7% | +2.0% |
| 35 Lisalea, Frascati Park, Blackrock | 2 | €306,000 (2014) → €405,000 (2017) | up 32% | +10.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 20 Lisalea, Frascati Park, Blackrock | 1 Jul 2026 | €502,290 | Second-hand |
| Apt 38 Lisalea, Frascati Park, Blackrock | 26 Feb 2026 | €550,000 | Second-hand |
| Apt 29 Lisalea, Frascati Park, Blackrock | 18 Aug 2025 | €515,000 | Second-hand |
| 31 Lisalea, Frascati Park, Blackrock | 4 Dec 2024 | €455,000 | Second-hand |
| 39 Lisalea, Frascati Park, Blackrock | 22 Oct 2024 | €460,000 | Second-hand |
| 22 Lisalea, Blackrock, Dublin | 4 Oct 2024 | €455,000 | Second-hand |
| 18 Lisalea, Frascati Park, Blackrock | 23 Aug 2024 | €460,000 | Second-hand |
| 25 Lisalea, Frascati Park, Blackrock | 8 Apr 2024 | €435,000 | Second-hand |
| 19 Lisalea, Frascati Park, Blackrock | 9 Feb 2024 | €395,000 | Second-hand |
| 34 Lisalea, Frascati Park, Blackrock | 29 Sept 2023 | €428,000 | Second-hand |
| Apt 29 Lisalea, Frascati Park, Blackrock | 27 Jun 2022 | €432,500 | Second-hand |
| 2 Lisalea, Frascati Park, Blackrock | 15 Apr 2022 | €420,000 | Second-hand |
| 26 Lisalea, Frascati Park, Blackrock |