Home Villas
Donnybrook
Sales on the register5740 homes · 17 Oct 2011 to 14 Oct 2026
Median of the last five years: €649,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €730,000 | 3 |
| 2025 | €665,000 | 4 |
| 2024 | €665,000 | 5 |
| 2023 | €606,000 | 3 |
| 2022 | €633,000 | 3 |
| 2021 | €550,000 | 5 |
| 2020 | €527,500 | 8 |
| 2018 | €521,500 | 4 |
| 2017 | €475,000 | 4 |
| 2016 | €487,500 | 4 |
| 2015 | €525,000 | 3 |
| 2014 | €386,000 | 4 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | €282,500 | 4 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 21 Home Villas, Donnybrook, Dublin 4 | 4 | €430,000 (2020) → €732,500 (2026) | up 70% | +9.0% |
| 72 Home Villas, Donnybrook, Dublin 4 | 3 | €415,000 (2017) → €730,000 (2026) | up 76% | +6.3% |
| 38 Home Villas, Donnybrook, Dublin 4 | 2 | €665,000 (2024) → €713,000 (2025) | up 7% | +4.5% |
| 42 Home Villas, Donnybrook, Dublin 4 | 2 | €505,000 (2017) → €640,000 (2025) | up 27% | +3.2% |
| 2 Home Villas, Donnybrook, Dublin 4 | 2 | €470,000 (2016) → €755,000 (2024) | up 61% | +5.7% |
| 30 Home Villas, Donnybrook, Dublin 4 | 2 | €445,000 (2017) → €680,000 (2024) | up 53% | +5.9% |
| 55 Home Villas, Donnybrook, Dublin 4 | 2 | €681,055 (2017) → €633,000 (2022) | down 7% | -1.4% |
| 20 Home Villas, Donnybrook, Dublin | 2 | €385,000 (2014) → €649,000 (2022) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 9 Home Villas, Donnybrook, Dublin 4 | 14 Oct 2026 | €650,000 | Second-hand |
| 72 Home Villas, Donnybrook, Dublin 4 | 24 Aug 2026 | €730,000 | Second-hand |
| 21 Home Villas, Donnybrook, Dublin 4 | 28 May 2026 | €732,500 | Second-hand |
| 38 Home Villas, Donnybrook, Dublin 4 | 31 Oct 2025 | €713,000 | Second-hand |
| 57 Home Villas, Donnybrook, Dublin 4 | 29 Oct 2025 | €600,000 | Second-hand |
| 44 Home Villas, Donnybrook, Dublin 4 | 1 Jul 2025 | €690,000 | Second-hand |
| 42 Home Villas, Donnybrook, Dublin 4 | 29 Apr 2025 | €640,000 | Second-hand |
| 2 Home Villas, Donnybrook, Dublin 4 | 31 Oct 2024 | €755,000 | Second-hand |
| 61 Home Villas, Auburn Ave, Donnybrook Dublin 4 | 30 Oct 2024 | €640,000 | Second-hand |
| 30 Home Villas, Donnybrook, Dublin 4 | 3 Jul 2024 | €680,000 | Second-hand |
| 38 Home Villas, Donnybrook, Dublin 4 | 26 Mar 2024 | €665,000 | Second-hand |
| 21 Home Villas, Donnybrook, Dublin 4 | 20 Mar 2024 | €610,000 | Second-hand |
| 52 Home Villas, Donnybrook, Dublin 4 |