Mount Andrew Crescent
Lucan
Sales on the register1614 homes · 28 May 2010 to 20 Oct 2023
Median of the last five years: €289,250
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2023 | Fewer than 3 sales | 2 |
| 2022 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | €260,000 | 3 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 2 |
| 2014 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 4 Mount Andrew Crescent, Lucan, Dublin | 2 | €260,000 (2018) → €336,000 (2023) | up 29% | +5.1% |
| 9 Mount Andrew Crescent, Lucan, Dublin | 2 | €237,000 (2010) → €300,000 (2018) | up 27% | +2.9% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 4 Mount Andrew Crescent, Lucan, Dublin | 20 Oct 2023 | €336,000 | Second-hand |
| 3 Mount Andrew Crescent, Lucan, Dublin | 16 Jun 2023 | €277,000 | Second-hand |
| 25 Mount Andrew Crescent, Lucan, Dublin | 5 Oct 2022 | €415,000 | Second-hand |
| 13 Mount Andrew Crescent, Lucan, Dublin | 4 Dec 2019 | €320,000 | Second-hand |
| 10 Mount Andrew Crescent, Lucan, Dublin | 17 Sept 2019 | €278,500 | Second-hand |
| 4 Mount Andrew Crescent, Lucan, Dublin | 10 Sept 2018 | €260,000 | Second-hand |
| 9 Mount Andrew Crescent, Lucan, Dublin | 31 Jul 2018 | €300,000 | Second-hand |
| 2 Mount Andrew Crescent, Lucan, Dublin | 9 Mar 2018 | €240,000 | Second-hand |
| 7 Mount Andrew Crescent, Lucan, Dublin | 20 Dec 2017 | €254,297 | Second-hand |
| 22 Mount Andrew Crescent, Lucan, Dublin | 16 Oct 2017 | €360,000 | Second-hand |
| 28 Mt Andrew Crescent, Mt Andrew, Lucan | 29 Jul 2016 | €330,000 | Second-hand |
| 1 Mount Andrew Crescent, Lucan | 12 Jan 2016 | €205,000 | Second-hand |
| 23 Mount Andrew Crescent, Lucan, Dublin |