Seville Place
Sales on the register2920 homes · 6 May 2011 to 20 May 2026
Median of the last five years: €534,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | €300,000 | 4 |
| 2021 | €600,000 | 5 |
| 2020 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 1 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| Apt 1, 111 Seville Place, Dublin 1 | 2 | €385,000 (2021) → €1,885,000 (2026) | up 390% | +36.9% |
| Unit 1, 110 Seville Place, Dublin 1 | 2 | €1,972,346 (2022) → €1,818,187 (2024) | down 8% | -4.2% |
| 45 Seville Place, Dublin 1 | 2 | €200,000 (2018) → €600,000 (2021) | up 200% | +36.5% |
| 6 Seville Place, Dublin 1 | 2 | €255,000 (2011) → €320,000 (2021) | up 25% | +2.3% |
| 112 Seville Place, Dublin 1, Dublin | 2 | €380,000 (2016) → €700,000 (2021) | up 84% | +15.2% |
| 73 Seville Pl, Dublin 1, Dublin | 2 | €300,000 (2015) → €209,000 (2020) | down 30% | -6.5% |
| 47 Seville Place, Dublin 1, Dublin | 2 | €230,000 (2017) → €600,000 (2018) | up 161% | +96.4% |
| 67 Seville Place, Dublin 1 | 2 | €274,799 (2014) → €350,000 (2017) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| Apt 1, 111 Seville Place, Dublin 1 | 20 May 2026 | €1,885,000 | Second-hand |
| 71 Seville Place, Dublin 3, Dublin | 17 Nov 2025 | €436,000 | Second-hand |
| 68 Seville Place, Dublin 1, Dublin | 25 Jun 2025 | €750,000 | Second-hand |
| Unit 1, 110 Seville Place, Dublin 1 | 27 Jun 2024 | €1,818,187 | Second-hand |
| Apartment 1, 5 Seville Place, Dublin 1 | 29 Apr 2024 | €500,000 | Second-hand |
| 77 Seville Place, Dublin 1 | 19 Sept 2023 | €568,000 | Second-hand |
| Unit 1, 110 Seville Place, Dublin 1 | 29 Jul 2022 | €1,972,346 | Second-hand |
| 100 Seville Place, Dublin 1 | 30 Jun 2022 | €275,000 | Second-hand |
| 101 Seville Place, Dublin 1 | 30 Jun 2022 | €200,000 | Second-hand |
| 104 Seville Place, Dublin 2 | 30 Jun 2022 | €325,000 | Second-hand |
| 45 Seville Place, Dublin 1 | 18 Aug 2021 | €600,000 | Second-hand |
| 110 Seville Place, Dublin 1 | 30 Jul 2021 | €745,000 | Second-hand |
| 6 Seville Place, Dublin 1 | 16 Jul 2021 |