Brightwater
Crosshaven
Sales on the register135110 homes · 1 Mar 2010 to 24 Aug 2026
Median of the last five years: €355,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €407,500 | 5 |
| 2025 | €387,000 | 6 |
| 2024 | €350,000 | 6 |
| 2023 | €313,500 | 7 |
| 2022 | €345,000 | 11 |
| 2021 | €297,500 | 14 |
| 2020 | €270,000 | 4 |
| 2019 | €273,250 | 10 |
| 2018 | €325,000 | 5 |
| 2017 | €265,000 | 13 |
| 2016 | €230,000 | 8 |
| 2015 | €248,307 | 11 |
| 2014 | €172,500 | 12 |
| 2013 | €181,600 | 5 |
| 2012 | €181,600 | 5 |
| 2011 | €155,000 | 5 |
| 2010 | €300,000 | 5 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 174 Brightwater, Crosshaven, Cork | 3 | €270,000 (2019) → €345,000 (2022) | up 28% | +6.8% |
| 114 Brightwater, Crosshaven, Cork | 2 | €620,000 (2025) → €650,000 (2026) | up 5% | +3.4% |
| 12 Brightwater, Crosshaven, Cork | 2 | €285,000 (2021) → €405,000 (2026) | up 42% | +7.6% |
| 4 Brightwater, Knocknagore, Crosshaven | 2 | €176,000 (2012) → €410,000 (2026) | up 133% | +6.2% |
| 13 Brightwater, Crosshaven, Cork | 2 | €175,000 (2014) → €350,000 (2024) | up 100% | +7.4% |
| 193 Brightwater, Crosshaven, Cork | 2 | €265,000 (2019) → €350,000 (2024) | up 32% | +6.9% |
| 191 Brightwater, Church Bay Rd, Crosshaven | 2 | €235,000 (2017) → €380,000 (2023) | up 62% | +8.4% |
| 205 Brightwater, Crosshaven, Co Cork | 2 | €202,644 (2015) → €420,000 (2022) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 114 Brightwater, Crosshaven, Cork | 24 Aug 2026 | €650,000 | Second-hand |
| 12 Brightwater, Crosshaven, Cork | 8 Jun 2026 | €405,000 | Second-hand |
| 137 Brightwater, Crosshaven, Cork | 5 May 2026 | €335,000 | Second-hand |
| 103 Brightwater, Crosshaven, Cork | 27 Mar 2026 | €407,500 | Second-hand |
| 4 Brightwater, Knocknagore, Crosshaven | 13 Mar 2026 | €410,000 | Second-hand |
| No. 2 Brightwater, Crosshaven, Cork | 22 Dec 2025 | €355,000 | Second-hand |
| 62 Brightwater, Crosshaven, Cork | 19 Dec 2025 | €374,000 | Second-hand |
| 202 Brightwater, Crosshaven, Cork | 26 Sept 2025 | €400,000 | Second-hand |
| 27 Brightwater, Crosshaven, Cork | 29 Jul 2025 | €330,000 | Second-hand |
| 114 Brightwater, Crosshaven, Cork | 2 Apr 2025 | €620,000 | Second-hand |
| 165 Brightwater, Crosshaven, Cork | 5 Feb 2025 | €450,000 | Second-hand |
| 78 Brightwater, Crosshaven, Cork | 20 Dec 2024 | €470,000 | Second-hand |
| 155 Brightwater, Crosshaven, Cork | 25 Sept 2024 |