Esker Meadow Green
Lucan
Sales on the register1713 homes · 2 Dec 2011 to 8 Apr 2025
Median of the last five years: €422,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 2 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €317,500 | 3 |
| 2015 | Fewer than 3 sales | 2 |
| 2013 | Fewer than 3 sales | 1 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 11 Esker Meadow Green, Lucan, Dublin | 3 | €143,757 (2016) → €495,000 (2025) | up 244% | +14.5% |
| 1 Esker Meadow Green, Lucan, Co Dublin | 2 | €280,000 (2022) → €430,000 (2023) | up 54% | +48.0% |
| 15 Esker Meadow Green, Lucan, Co Dublin | 2 | €253,000 (2013) → €162,500 (2017) | down 36% | -11.6% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 11 Esker Meadow Green, Lucan, Dublin | 8 Apr 2025 | €495,000 | Second-hand |
| 1 Esker Meadow Green, Lucan, Co Dublin | 4 Aug 2023 | €430,000 | Second-hand |
| 23 Esker Meadow Green, Lucan, Dublin | 13 Mar 2023 | €422,000 | Second-hand |
| 11 Esker Meadow Green, Lucan, Dublin | 7 Oct 2022 | €465,000 | Second-hand |
| 1 Esker Meadow Green, Lucan, Co Dublin | 30 Jun 2022 | €280,000 | Second-hand |
| 21 Esker Meadow Green, Lucan, Dublin | 26 Mar 2021 | €400,000 | Second-hand |
| 10 Esker Meadow Green, Lucan, Dublin | 24 Aug 2020 | €308,000 | Second-hand |
| 18 Esker Meadow Green, Lucan, Dublin | 13 Jul 2018 | €360,000 | Second-hand |
| 15 Esker Meadow Green, Lucan, Co Dublin | 28 Jul 2017 | €162,500 | Second-hand |
| 20 Esker Meadow Green, Lucan, Dublin | 5 May 2017 | €340,000 | Second-hand |
| 39 Esker Meadow Green, Lucan, Dublin | 9 Nov 2016 | €317,500 | Second-hand |
| 36 Esker Meadow Green, Lucan, Dublin | 20 Oct 2016 | €355,000 | Second-hand |
| 11 Esker Meadow Green, Lucan, Dublin |