Muckross Park
Perrystown
Sales on the register1814 homes · 16 Jul 2010 to 6 Oct 2026
Median of the last five years: €610,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | €680,000 | 3 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 1 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 6 Muckross Park, Perrystown, Dublin 12 | 3 | €350,000 (2014) → €752,000 (2024) | up 115% | +7.7% |
| 3 Muckross Park, Perrystown, Dublin 12 | 2 | €400,000 (2021) → €650,000 (2026) | up 63% | +10.6% |
| 22 Muckross Park, Perrystown, Dublin 12 | 2 | €392,000 (2015) → €505,000 (2019) | up 29% | +6.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 3 Muckross Park, Perrystown, Dublin 12 | 6 Oct 2026 | €650,000 | Second-hand |
| 13 Muckross Park, Perrystown, Dublin 12 | 24 Nov 2025 | €637,000 | Second-hand |
| 6 Muckross Park, Perrystown, Dublin 12 | 15 Nov 2024 | €752,000 | Second-hand |
| 27 Muckross Park, Perrystown, Dublin 12 | 10 May 2024 | €680,000 | Second-hand |
| 28 Muckross Park, Perrystown, Dublin 12 | 15 Feb 2024 | €545,000 | Second-hand |
| 3 Muckross Park, Perrystown, Dublin 12 | 13 Dec 2021 | €400,000 | Second-hand |
| 6 Muckross Park, Perrystown, Dublin 12 | 28 May 2021 | €610,000 | Second-hand |
| 29 Muckross Park, Perrystown, Dublin 12 | 31 Aug 2020 | €445,000 | Second-hand |
| 17 Muckross Park, Perrystown, Dublin 12 | 23 Jun 2020 | €475,000 | Second-hand |
| 22 Muckross Park, Perrystown, Dublin 12 | 26 Jul 2019 | €505,000 | Second-hand |
| 4 Muckross Park, Perrystown, Dublin 12 | 17 Jun 2019 | €416,000 | Second-hand |
| 8 Muckross Park, Perrystown, Dublin 12 | 2 Nov 2018 | €470,000 | Second-hand |
| 7 Muckross Park, Perrystown, Dublin 12 |