Woodbine Rd
Blackrock
Sales on the register2221 homes · 13 Dec 2011 to 12 Jun 2026
Median of the last five years: €1,712,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 2 |
| 2022 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 1 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 2 |
| 2013 | €895,000 | 3 |
| 2012 | Fewer than 3 sales | 1 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 6A Woodbine Rd, Blackrock, Dublin | 2 | €540,000 (2017) → €720,000 (2022) | up 33% | +5.9% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 59 Woodbine Rd, Blackrock, Dublin | 12 Jun 2026 | €1,655,000 | Second-hand |
| 13 Woodbine Rd, Blackrock, Dublin | 11 Jul 2025 | €1,930,000 | Second-hand |
| 54 Woodbine Rd, Blackrock, Dublin | 10 Apr 2025 | €2,075,000 | Second-hand |
| 9 Woodbine Rd, Blackrock, Dublin | 9 Dec 2024 | €1,770,000 | Second-hand |
| 32 Woodbine Rd, Blackrock, Dublin | 14 Aug 2024 | €2,400,000 | Second-hand |
| 55 Woodbine Road, Blackrock, Co Dublin | 29 Jul 2022 | €1,445,000 | Second-hand |
| 6A Woodbine Rd, Blackrock, Dublin | 17 May 2022 | €720,000 | Second-hand |
| 51 Woodbine Rd, Blackrock, Dublin | 22 Dec 2020 | €900,000 | Second-hand |
| 47 Woodbine Rd, Blackrock, Dublin | 4 Oct 2019 | €865,000 | Second-hand |
| 6 Woodbine Rd, Blackrock, Dublin | 2 Jul 2019 | €915,000 | Second-hand |
| 8 Woodbine Rd, Blackrock, Dublin | 28 Sept 2018 | €1,525,000 | Second-hand |
| 12 Woodbine Rd, Blackrock, Dublin | 18 Jun 2018 | €1,450,000 | Second-hand |
| 6A Woodbine Rd, Blackrock, Dublin |