| Apartment 2 Hampton Wood Point, Hampton Wood Point, St Margaret's Road | 28 Nov 2019 | €299,559 not market price | New · excl. VAT |
| Apartment 13 Hampton Wood Point, Hampton Wood Point, St Margaret's Road | 28 Nov 2019 | €243,172 not market price | New · excl. VAT |
| Apartment 19 Hampton Wood Point, Hampton Wood Point, St Margaret's Road | 28 Nov 2019 | €299,559 not market price | New · excl. VAT |
| Apartment 23 Hampton Wood Point, Hampton Wood Point, St Margaret's Road | 28 Nov 2019 | €299,559 not market price | New · excl. VAT |
| Apartment 24 Hampton Wood Point, Hampton Wood Point, St Margaret's Road | 28 Nov 2019 | €299,559 not market price | New · excl. VAT |
| Apartment 10 Hampton Wood Point, Hampton Wood Point, St Margaret's Road | 28 Nov 2019 | €299,559 not market price | New · excl. VAT |
| Apartment 11 Hampton Wood Point, Hampton Wood Point, St Margaret's Road | 28 Nov 2019 | €299,559 not market price | New · excl. VAT |
| Apartment 21 Hampton Wood Point, Hampton Wood Point, St Margaret's Road | 28 Nov 2019 | €243,172 not market price | New · excl. VAT |
| Apartment 9 Hampton Wood Point, Hampton Wood Point, St Margaret's Road |