Blackcastle Lodge
Navan
Sales on the register8674 homes · 12 Mar 2010 to 4 Sept 2026
Median of the last five years: €250,250
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €291,000 | 10 |
| 2025 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €185,000 | 9 |
| 2022 | €251,250 | 6 |
| 2021 | €212,000 | 7 |
| 2020 | €211,000 | 6 |
| 2019 | €210,000 | 7 |
| 2018 | €209,000 | 3 |
| 2017 | €135,000 | 7 |
| 2016 | €95,000 | 11 |
| 2015 | €92,500 | 10 |
| 2014 | €90,000 | 3 |
| 2013 | Fewer than 3 sales | 2 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 78 Blackcastle Lodge, Flowerhill, Navan | 3 | €102,000 (2015) → €257,000 (2026) | up 152% | +9.2% |
| Apt 74, Blackcastle Lodge, Navan | 3 | €95,000 (2015) → €178,000 (2023) | up 87% | +8.7% |
| 104 Blackcastle Lodge, Navan, Co. Meath | 2 | €90,000 (2014) → €310,000 (2026) | up 244% | +10.8% |
| 100 Blackcastle Lodge, Navan, Co Meath | 2 | €120,000 (2015) → €300,000 (2026) | up 150% | +9.3% |
| 56 Blackcastle Lodge, Navan, Meath | 2 | €185,000 (2021) → €240,000 (2025) | up 30% | +6.9% |
| 4 Blackcastle Lodge, Flowerhill, Navan | 2 | €80,000 (2015) → €200,000 (2024) | up 150% | +11.1% |
| 38 Blackcastle Lodge, Flower Hill, Navan | 2 | €157,000 (2019) → €185,000 (2023) | up 18% | +3.7% |
| 8 Blackcastle Lodge, Flowerhill, Navan | 2 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 109 Blackcastle Lodge, Navan, Meath | 4 Sept 2026 | €232,000 | Second-hand |
| 104 Blackcastle Lodge, Navan, Co. Meath | 1 Sept 2026 | €310,000 | Second-hand |
| 27 Blackcastle Lodge, Navan, Meath | 1 Jul 2026 | €282,000 | Second-hand |
| 136 Blackcastle Lodge, Flower Hill, Navan | 4 Jun 2026 | €410,000 | Second-hand |
| 78 Blackcastle Lodge, Flowerhill, Navan | 4 Jun 2026 | €257,000 | Second-hand |
| 62 Blackcastle Lodge, Navan, Meath | 21 May 2026 | €170,653 | Second-hand |
| 39 Blackcastle Lodge, Navan, Meath | 11 May 2026 | €253,000 | Second-hand |
| 110 Blackcastle Lodge, Navan, Meath | 15 Apr 2026 | €305,000 | Second-hand |
| 100 Blackcastle Lodge, Navan, Co Meath | 13 Mar 2026 | €300,000 | Second-hand |
| 97 Blackcastle Lodge, Navan, Meath | 9 Jan 2026 | €326,000 | Second-hand |
| 56 Blackcastle Lodge, Navan, Meath | 8 Sept 2025 | €240,000 | Second-hand |
| 130 Blackcastle Lodge, Navan, Meath | 22 Jan 2025 | €311,000 | Second-hand |
| 4 Blackcastle Lodge, Flowerhill, Navan |