Palmerstown Sq
Palmerstown
Sales on the register2822 homes · 13 Mar 2013 to 27 Jul 2026
Median of the last five years: €318,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €319,000 | 4 |
| 2025 | €320,000 | 3 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €232,000 | 3 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | €219,000 | 3 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 2 |
| 2014 | €151,000 | 3 |
| 2013 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 40 Palmerstown Sq, Palmerstown, Dublin 20 | 3 | €232,000 (2023) → €370,345 (2024) | up 60% | +28.1% |
| 13 Palmerstown Sq, Kennelsfort Rd Upper, Palmerstown Dublin 20 | 2 | €223,500 (2020) → €355,000 (2026) | up 59% | +8.3% |
| 44 Palmerstown Sq, Kennelsfort Rd Upper, Palmerstown Dublin 20 | 2 | €197,500 (2020) → €261,000 (2026) | up 32% | +4.8% |
| 31 Palmerstown Sq, Palmerstown Park, Palmerstown Dublin 20 | 2 | €151,000 (2014) → €190,000 (2018) | up 26% | +6.4% |
| 32 Palmerstown Square, Palmerstown, Dublin 20 | 2 | €131,000 (2014) → €180,000 (2016) | up 37% | +14.1% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 25 Palmerstown Square, Palmerstown, Dublin 20 | 27 Jul 2026 | €318,000 | Second-hand |
| 13 Palmerstown Sq, Kennelsfort Rd Upper, Palmerstown Dublin 20 | 13 Jul 2026 | €355,000 | Second-hand |
| 24 Palmerstown Sq, Palmerstown, Dublin 20 | 1 Apr 2026 | €320,000 | Second-hand |
| 44 Palmerstown Sq, Kennelsfort Rd Upper, Palmerstown Dublin 20 | 9 Mar 2026 | €261,000 | Second-hand |
| 14 Palmerstown Sq, Palmerstown, Dublin | 22 Dec 2025 | €305,000 | Second-hand |
| 15 Block B, Palmerstown Square, Palmerstown | 7 Nov 2025 | €330,000 | Second-hand |
| 11 Palmerstown Sq, Kennelsfort Rd Upper, Palmerstown Dublin 20 | 29 Oct 2025 | €320,000 | Second-hand |
| 40 Palmerstown Sq, Palmerstown, Dublin 20 | 19 Dec 2024 | €370,345 | Second-hand |
| 38 Palmerstown Sq, Kennelsfort Rd Upper, Palmerstown Dublin 20 | 2 Feb 2024 | €250,000 not market price | Second-hand |
| 16 Palmerstown Square, Palmerstown, Dublin 20 | 26 May 2023 | €205,000 | Second-hand |
| 40 Palmerstown Sq, Palmerstown, Dublin 20 | 3 May 2023 | €318,000 | Second-hand |
| 40 Palmerstown Sq, Palmerstown, Dublin 20 |