New Row Place
New Row South
Sales on the register2217 homes · 31 May 2011 to 12 Feb 2024
Median of the last five years: €295,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €331,750 | 4 |
| 2021 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 1 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | €138,000 | 5 |
| 2012 | €140,000 | 4 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 44 New Row Place, New Row South, Dublin 8 | 3 | €230,000 (2015) → €390,000 (2024) | up 70% | +6.1% |
| 4 New Row Place, New Row South, Dublin | 3 | €250,000 (2012) → €515,000 (2023) | up 106% | +6.9% |
| 20 New Row Place, New Row South, Dublin 8 | 2 | €138,000 (2013) → €368,500 (2023) | up 167% | +9.7% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 44 New Row Place, New Row South, Dublin 8 | 12 Feb 2024 | €390,000 | Second-hand |
| 20 New Row Place, New Row South, Dublin 8 | 25 Aug 2023 | €368,500 | Second-hand |
| 4 New Row Place, New Row South, Dublin | 21 Jul 2023 | €515,000 | Second-hand |
| 14 New Row Place, New Row South, Dublin 8 | 11 May 2023 | €295,000 | Second-hand |
| 28 New Row Place, New Row South, Dublin 8 | 21 Mar 2023 | €290,000 | Second-hand |
| 33 New Row Place, New Row South, Dublin 8 | 27 Aug 2021 | €270,000 | Second-hand |
| 44 New Row Place, New Row South, Dublin 8 | 22 Feb 2019 | €360,000 | Second-hand |
| 15 New Row Place, New Row South, Dublin 2 | 31 Aug 2016 | €180,000 | Second-hand |
| 4 New Row Place, New Row South, Dublin | 14 Jul 2016 | €280,000 | Second-hand |
| 27 New Row Place, New Row South | 26 May 2015 | €158,000 | Second-hand |
| 44 New Row Place, New Row South, Dublin 8 | 16 Feb 2015 | €230,000 | Second-hand |
| 43 New Row Place, New Row South | 9 Oct 2014 | €228,000 | Second-hand |
| 12 New Row Place, New Row South, Dublin 8 |