An Choill Rua
Paulstown
Sales on the register3631 homes · 5 Apr 2011 to 1 Jul 2025
Median of the last five years: €242,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €235,000 | 3 |
| 2021 | €247,500 | 5 |
| 2020 | €245,000 | 4 |
| 2019 | €245,000 | 3 |
| 2018 | Fewer than 3 sales | 1 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | €221,382 | 6 |
| 2014 | €169,115 | 3 |
| 2013 | €133,001 | 4 |
| 2012 | €149,999 | 3 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 41 an Choill Rua, Paulstown, Kilkenny | 2 | €135,683 (2014) → €247,500 (2021) | up 82% | +8.7% |
| 51 an Choill Rua, Kellymount, Paulstown | 2 | €140,000 (2015) → €190,000 (2021) | up 36% | +5.6% |
| 33 an Choill Rua, Paulstown, Kilkenny | 2 | €190,000 (2018) → €250,000 (2021) | up 32% | +8.9% |
| No. 34, an Choill Rua, Paulstown | 2 | €149,000 (2014) → €235,000 (2021) | up 58% | +6.9% |
| 39 an Choill Rua, Kellymount, Paulstown | 2 | €213,000 (2011) → €238,000 (2019) | up 12% | +1.3% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 30 an Choill Rua, Paulstown, Kilkenny | 1 Jul 2025 | €395,000 | Second-hand |
| 55 an Choill Rua, Paulstown, Kilkenny | 22 Oct 2024 | €237,500 | Second-hand |
| 54 an Choill Rua, Paulstown, Kilkenny | 9 May 2023 | €220,000 | Second-hand |
| 63 an Choill Rua, Paulstown, Kilkenny | 24 Feb 2023 | €250,000 | Second-hand |
| 56 an Choill Rua, Kellymount, Paulstown | 16 Jan 2023 | €235,000 | Second-hand |
| 58 an Choill Rua, Paulstown, Co Kilkenny | 1 Oct 2021 | €270,000 | Second-hand |
| 41 an Choill Rua, Paulstown, Kilkenny | 23 Aug 2021 | €247,500 | Second-hand |
| 51 an Choill Rua, Kellymount, Paulstown | 8 Jul 2021 | €190,000 | Second-hand |
| 33 an Choill Rua, Paulstown, Kilkenny | 18 May 2021 | €250,000 | Second-hand |
| No. 34, an Choill Rua, Paulstown | 1 Mar 2021 | €235,000 | Second-hand |
| 62 an Choill Rua, Paulstown, Kilkenny | 14 Dec 2020 | €225,000 | Second-hand |
| 29 an Choill Rua, Kellymount, Paulstown | 22 Oct 2020 | €265,000 | Second-hand |
| 12 an Choill Rua, Kellymount, Paulstown |