Pearsons Brook
Gorey
Sales on the register7674 homes · 29 Jan 2013 to 30 Jul 2026
Median of the last five years: €375,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €375,004 | 11 |
| 2025 | €371,537 | 14 |
| 2024 | €394,999 | 13 |
| 2023 | €395,000 | 10 |
| 2022 | €294,987 | 17 |
| 2019 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 1 |
| 2016 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 8 Pearsons Brook, Gorey, Wexford | 2 | €180,000 (2017) → €320,000 (2025) | up 78% | +7.1% |
| 108 Pearsons Brook, Gorey, Co Wexford | 2 | €259,912 (2022) → €395,000 (2025) | up 52% | +12.4% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 9 Pearsons Brook, Hollyfort Rd, Gorey | 30 Jul 2026 | €267,500 | Second-hand |
| 79 Pearson's Brook, Gorey, Co. Wexford | 7 Jul 2026 | €352,423 | New · excl. VAT |
| 53 Pearson's Brook, Creagh Demesne, Gorey | 2 Jul 2026 | €387,665 | New · excl. VAT |
| 49 Pearson's Brook, Creagh Demesne, Gorey | 26 Mar 2026 | €330,396 | New · excl. VAT |
| 52 Pearson's Brook, Gorey | 25 Feb 2026 | €330,400 | New · excl. VAT |
| 29 Pearsons Brook, Gorey, Co Wexford | 12 Feb 2026 | €386,000 | Second-hand |
| 45 Pearsons Brook, Creagh Demesne, Gorey | 12 Feb 2026 | €361,200 | New · excl. VAT |
| 47 Pearsons Brook, Creagh Demesne, Gorey | 10 Feb 2026 | €330,396 | New · excl. VAT |
| 48 Pearsons Brook, Gorey | 6 Feb 2026 | €330,400 | New · excl. VAT |
| 51 Pearsons Brook, Gorey | 3 Feb 2026 | €330,400 | New · excl. VAT |
| 46 Pearson's Brook, Creagh Demesne, Gorey | 22 Jan 2026 | €348,018 | New · excl. VAT |
| 50 Pearson's Brook, Creagh Demesne, GOREY | 22 Dec 2025 | €324,375 | New · excl. VAT |
| 8 Pearsons Brook, Gorey, Wexford |