Rosebank Place
Clondalkin
Sales on the register3931 homes · 13 Feb 2015 to 6 May 2026
Median of the last five years: €228,975
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | €227,000 | 3 |
| 2022 | €227,950 | 3 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | €175,000 | 9 |
| 2017 | €147,500 | 6 |
| 2016 | €150,000 | 3 |
| 2015 | €97,500 | 4 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| Apt 7 Rosebank Place, Clondalkin, Dublin 22 | 2 | €155,000 (2017) → €279,000 (2026) | up 80% | +6.7% |
| 43 Rosebank Place, Clondalkin, Dublin 22 | 2 | €227,950 (2022) → €285,000 (2024) | up 25% | +14.3% |
| 13 Rosebank Place, Rosebank Place, Clondalkin | 2 | €150,000 (2016) → €225,000 (2022) | up 50% | +6.6% |
| 36 Rosebank Place, Ninth Lock Rd, Clondalkin Dublin 22 | 2 | — | — | — |
| 42 Rosebank Place, Louth and Key, Clondalkin Dublin 22 | 2 | €130,000 (2017) → €146,202 (2019) | up 12% | +7.0% |
| 30 Rosebank Place, Louth and Quay, Clondalkin Dublin 22 | 2 | €130,000 (2017) → €145,901 (2019) | up 12% | +6.9% |
| 35 Rosebank Place, Nangor Road, Clondalkin | 2 | €155,000 (2017) → €158,746 (2017) | up 2% | +3.2% |
| 48 Rosebank Place, Ninth Lock Rd, Clondalkin Dublin 22 | 2 | €130,000 (2015) → €150,000 (2016) | 15% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| Apt 7 Rosebank Place, Clondalkin, Dublin 22 | 6 May 2026 | €279,000 | Second-hand |
| 28 Rosebank Place, Ninth Louth, Clondalkin Dublin 22 | 16 Jan 2025 | €230,000 | Second-hand |
| 18 Rosebank Place, Ninth Lock Rd, Clondalkin Dublin 22 | 17 Jul 2024 | €196,000 not market price | Second-hand |
| 8 Rosebank Place, Ninth Lock Rd, Clondalkin | 28 May 2024 | €211,000 | Second-hand |
| 43 Rosebank Place, Clondalkin, Dublin 22 | 15 Mar 2024 | €285,000 | Second-hand |
| 21 Rosebank Place, Ninth Lock Rd, Clondalkin Dublin 12 | 13 Apr 2023 | €227,000 | Second-hand |
| 31 Rosebank Place, Ninth Lock Rd, Clondalkin Dublin 22 | 13 Apr 2023 | €225,000 | Second-hand |
| 26 Rosebank Place, Ninth Lock Rd, Clondalkin Dublin 22 | 19 Jan 2023 | €260,000 | Second-hand |
| 15 Rosebank Place, Nangor Rd, Clondalkin Dublin 22 | 22 Aug 2022 | €265,000 | Second-hand |
| 43 Rosebank Place, Clondalkin, Dublin 22 | 14 Jul 2022 | €227,950 | Second-hand |
| 13 Rosebank Place, Rosebank Place, Clondalkin | 17 Jun 2022 | €225,000 | Second-hand |
| 39 Rosebank Place, Louth and Quay, Clondalkin |