| 13 The Drive, Kiltiernan Wood, Bishops Gate Enniskerry Road | 29 May 2025 | €590,308 | New · excl. VAT |
| 3 The Drive Kiltiernan Wood, Bishops Gate, Enniskerry Road | 15 May 2025 | €590,308 | New · excl. VAT |
| 4 The Drive Kiltiernan Wood, Bishops Gate, Enniskerry Road | 2 May 2025 | €594,714 | New · excl. VAT |
| 18 The Drive, Kiltiernan Wood, Enniskerry Road | 29 Apr 2025 | €594,714 | New · excl. VAT |
| 1 the Drive, Kiltiernan Wood, Enniskerry Road | 14 Apr 2025 | €643,172 | New · excl. VAT |
| No.5 The Drive, Kiltiernan Wood Bishops Gate, Enniskerry Road | 14 Apr 2025 | €590,308 | New · excl. VAT |
| 7 The Drive, Kilternan Wood, Enniskerry Road | 7 Apr 2025 | €590,308 | New · excl. VAT |
| 30 The Drive, Kiltiernan Wood, Bishops Gate Enniskerry Road | 28 Mar 2025 | €581,498 | New · excl. VAT |
| 34 The Drive Kiltiernan Wood, Bishop's Gate, Enniskerry Road | 26 Feb 2025 | €581,498 | New · excl. VAT |
| 17 The Drive, Kiltiernan Wood, Bishop's Gate Enniskerry Road | 12 Feb 2025 | €643,172 | New · excl. VAT |
| 19 The Drive, Kiltiernan Wood, Bishops Gate Enniskerry Road | 15 Jan 2025 | €581,498 | New · excl. VAT |
| 27 The Drive, Kiltiernan Wood, Enniskerry Road |