Lisbaun
Claremorris
Sales on the register2014 homes · 28 Jan 2013 to 2 Oct 2026
Median of the last five years: €230,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 1 |
| 2020 | Fewer than 3 sales | 2 |
| 2018 | €141,000 | 3 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €130,000 | 3 |
| 2015 | Fewer than 3 sales | 2 |
| 2013 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 37 Lisbaun, Claremorris, Mayo | 3 | €130,000 (2016) → €260,000 (2024) | up 100% | +8.7% |
| 24 Lisbaun, Claremount, Claremorris | 2 | €141,000 (2018) → €305,000 (2026) | up 116% | +10.0% |
| 10 Lisbaun, Claremorris, Mayo | 2 | €120,000 (2013) → €325,000 (2026) | up 171% | +8.4% |
| 19 Lisbaun, Claremount, Claremorris | 2 | €73,500 (2015) → €230,000 (2023) | up 213% | +15.0% |
| 20 Lisbaun, Claremorris, Mayo | 2 | €90,000 (2016) → €156,000 (2020) | up 73% | +14.6% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 24 Lisbaun, Claremount, Claremorris | 2 Oct 2026 | €305,000 | Second-hand |
| 10 Lisbaun, Claremorris, Mayo | 27 Mar 2026 | €325,000 | Second-hand |
| 37 Lisbaun, Claremorris, Mayo | 11 Oct 2024 | €260,000 | Second-hand |
| 19 Lisbaun, Claremount, Claremorris | 5 May 2023 | €230,000 | Second-hand |
| 37 Lisbaun, Claremorris, Mayo | 7 Sept 2022 | €203,000 | Second-hand |
| 15 Lisbaun, Claremorris, Mayo | 5 Aug 2020 | €158,000 | Second-hand |
| 20 Lisbaun, Claremorris, Mayo | 10 Mar 2020 | €156,000 | Second-hand |
| 38 Lisbaun, Claremorris, Mayo | 12 Mar 2019 | €101,250 not market price | Second-hand |
| 24 Lisbaun, Claremount, Claremorris | 7 Sept 2018 | €141,000 | Second-hand |
| 9 Lisbaun, Claremorris, Mayo | 10 Aug 2018 | €180,000 | Second-hand |
| 32 Lisbaun, Claremorris, Mayo | 12 Feb 2018 | €132,000 | Second-hand |
| 43 Lisbaun, Claremorris, Mayo | 6 Apr 2017 | €129,700 | Second-hand |
| 52 Lisbaun, Claremorris, County Mayo |