Foxrock Park
Foxrock
Sales on the register3835 homes · 19 May 2010 to 23 Sept 2025
Median of the last five years: €745,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | €840,000 | 7 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | Fewer than 3 sales | 2 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | €533,750 | 4 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | €550,000 | 5 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | €455,000 | 3 |
| 2012 | Fewer than 3 sales | 1 |
| 2010 | €535,000 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 161 Foxrock Park, Foxrock, Dublin 18 | 2 | €690,000 (2010) → €1,450,000 (2025) | up 110% | +5.2% |
| 44 Foxrock Park, Foxrock, Dublin 18 | 2 | €675,000 (2014) → €1,355,000 (2025) | up 101% | +6.5% |
| 67 Foxrock Park, Foxrock, Dublin | 2 | €695,000 (2018) → €817,500 (2025) | up 18% | +2.4% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 161 Foxrock Park, Foxrock, Dublin 18 | 23 Sept 2025 | €1,450,000 | Second-hand |
| 105A Foxrock Park, Foxrock, Dublin 18 | 12 Sept 2025 | €785,000 | Second-hand |
| 95 Foxrock Park, Foxrock, Dublin 18 | 28 May 2025 | €840,000 | Second-hand |
| 64 Foxrock Park, Foxrock, Dublin 18 | 17 Apr 2025 | €910,000 | Second-hand |
| 44 Foxrock Park, Foxrock, Dublin 18 | 24 Mar 2025 | €1,355,000 | Second-hand |
| 67 Foxrock Park, Foxrock, Dublin | 12 Feb 2025 | €817,500 | Second-hand |
| 105 Foxrock Park, Foxrock, Dublin 18 | 10 Jan 2025 | €745,000 | Second-hand |
| 97 Foxrock Park, Foxrock, Dublin 18 | 13 Feb 2024 | €723,000 | Second-hand |
| 136 Foxrock Park, Foxrock, Dublin 18 | 12 Jan 2024 | €1,050,000 | Second-hand |
| 49 Foxrock Park, Foxrock, Dublin 18 | 1 Sept 2023 | €575,000 | Second-hand |
| 98 Foxrock Park, Foxrock, Dublin 18 | 14 Feb 2023 | €735,000 | Second-hand |
| 51 Foxrock Park, Foxrock, Dublin 18 | 14 Dec 2022 | €725,000 | Second-hand |
| 122 Foxrock Park, Foxrock, Dublin 18 |