Custom House Harbour
Ifsc · IFSC
Sales on the register5947 homes · 30 Sept 2011 to 19 Aug 2026
Median of the last five years: €376,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €447,000 | 3 |
| 2025 | €370,000 | 3 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €375,000 | 5 |
| 2022 | €368,000 | 7 |
| 2021 | €385,000 | 3 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | €335,000 | 3 |
| 2018 | €364,000 | 6 |
| 2017 | €384,000 | 8 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | €261,750 | 4 |
| 2014 | €192,000 | 5 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 2 |
| 2011 | €190,000 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 56 Custom House Harbour, Ifsc, Dublin 1 | 3 | €172,000 (2014) → €365,000 (2022) | up 112% | +10.2% |
| 194 Custom House Harbour, Tuskar Block, Ifsc Dublin 1 | 3 | €207,500 (2014) → €385,000 (2021) | up 86% | +9.0% |
| 144 Custom House Harbour, Ifsc, Dublin 1 | 3 | €185,000 (2013) → €320,000 (2017) | up 73% | +18.5% |
| 226 Custom House Harbour, Ifsc, Dublin 1 | 2 | €393,000 (2017) → €370,000 (2025) | down 6% | -0.7% |
| 294 Custom House Harbour, Ifsc, Dublin 1 | 2 | €380,000 (2020) → €426,000 (2024) | up 12% | +2.6% |
| 1 Custom House Harbour, Ifsc, Dublin 1 | 2 | €400,000 (2018) → €375,000 (2023) | down 6% | -1.2% |
| 15 Custom House Harbour, Ifsc Dublin 1, Dublin | 2 | €285,000 (2018) → €376,000 (2022) | up 32% | +6.6% |
| 274 Custom House Harbour, Ifsc, Dublin 1 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| Apt 290, Custom House Harbour, Ifsc Dublin 1 | 19 Aug 2026 | €496,000 | Second-hand |
| 263 Custom House Harbour, Ifsc, Dublin 1 | 31 Jul 2026 | €447,000 | Second-hand |
| 279 Custom House Harbour, Ifsc, Dublin 1 | 10 Apr 2026 | €405,000 | Second-hand |
| Apt 118, Custom House Harbour, Ifsc Dublin 1 | 15 Oct 2025 | €408,000 | Second-hand |
| 226 Custom House Harbour, Ifsc, Dublin 1 | 23 May 2025 | €370,000 | Second-hand |
| 189 Custom House Harbour, Ifsc, Dublin 1 | 24 Apr 2025 | €315,000 | Second-hand |
| 294 Custom House Harbour, Ifsc, Dublin 1 | 6 Nov 2024 | €426,000 | Second-hand |
| 319 Custom House Harbour, Ifsc, Dublin 1 | 14 Dec 2023 | €390,000 | Second-hand |
| 1 Custom House Harbour, Ifsc, Dublin 1 | 18 Aug 2023 | €375,000 | Second-hand |
| 195 Custom House Harbour, Ifsc, Dublin 1 | 1 Mar 2023 | €260,000 | Second-hand |
| 284 Custom House Harbour, Ifsc, Dublin 1 | 31 Jan 2023 | €360,000 | Second-hand |
| 282 Custom House Harbour, Ifsc, Dublin 2 | 19 Jan 2023 | €382,000 | Second-hand |