Parklands
Santry
Sales on the register152132 homes · 9 Mar 2010 to 14 Aug 2026
Median of the last five years: €300,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €335,750 | 6 |
| 2025 | €341,000 | 7 |
| 2024 | €305,000 | 17 |
| 2023 | €310,000 | 16 |
| 2022 | €275,000 | 18 |
| 2021 | €245,000 | 9 |
| 2020 | €245,000 | 13 |
| 2019 | €227,000 | 11 |
| 2018 | €235,000 | 10 |
| 2017 | €208,000 | 8 |
| 2016 | €188,000 | 9 |
| 2015 | €194,000 | 7 |
| 2014 | €166,500 | 8 |
| 2013 | €120,000 | 4 |
| 2012 | Fewer than 3 sales | 2 |
| 2011 | €160,000 | 3 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 148 Parklands, Northwood, Santry Dublin 9 | 4 | €194,000 (2015) → €171,000 (2026) | down 12% | -1.1% |
| 146 Parklands, Northwood, Santry | 3 | €160,000 (2016) → €285,000 (2025) | up 78% | +6.3% |
| 285 Parklands, Santry, Dublin 9 | 3 | €210,000 (2016) → €310,000 (2023) | up 48% | +5.3% |
| 283 Parklands, Northwood, Santry Dublin 9 | 2 | €197,500 (2021) → €290,000 (2026) | up 47% | +7.5% |
| 82 Parklands, Northwood, Santry | 2 | €206,000 (2020) → €316,500 (2026) | up 54% | +7.0% |
| 14 Parklands, Northwood, Santry | 2 | €260,000 (2021) → €355,000 (2026) | up 37% | +7.0% |
| 103 Parklands, Santry, Dublin 9 | 2 | €275,000 (2022) → €350,500 (2025) | up 27% | +7.2% |
| 57 Parklands, Northwood, Santry | 2 | €195,000 (2014) → €400,000 (2024) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 283 Parklands, Northwood, Santry Dublin 9 | 14 Aug 2026 | €290,000 | Second-hand |
| 82 Parklands, Northwood, Santry | 8 Jul 2026 | €316,500 | Second-hand |
| 77 Parklands, Northwood, Santry | 26 Jun 2026 | €356,000 | Second-hand |
| 14 Parklands, Northwood, Santry | 14 Apr 2026 | €355,000 | Second-hand |
| 315 Parklands, Northwood, Santry | 31 Mar 2026 | €410,000 | Second-hand |
| 148 Parklands, Northwood, Santry Dublin 9 | 18 Feb 2026 | €171,000 | Second-hand |
| 103 Parklands, Santry, Dublin 9 | 24 Nov 2025 | €350,500 | Second-hand |
| 116 Parklands, Santry, Dublin 9 | 13 Nov 2025 | €373,000 | Second-hand |
| 308 Parklands, Santry, Dublin 9 | 7 Nov 2025 | €375,000 | Second-hand |
| 280 Parklands, Santry, Dublin 9 | 29 Oct 2025 | €341,000 | Second-hand |
| 146 Parklands, Northwood, Santry | 24 Oct 2025 | €285,000 | Second-hand |
| 110 Parklands, Santry, Dublin 9 | 26 Feb 2025 | €310,000 | Second-hand |
| 132 Parklands, Santry, Dublin 9 | 26 Feb 2025 |