Ard Uisce
Whiterock Hill
Sales on the register267250 homes · 7 May 2010 to 9 Oct 2026
Median of the last five years: €305,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €335,000 | 20 |
| 2025 | €315,000 | 26 |
| 2024 | €305,000 | 20 |
| 2023 | €299,500 | 23 |
| 2022 | €275,000 | 27 |
| 2021 | €238,000 | 10 |
| 2020 | €205,000 | 7 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | €235,000 | 6 |
| 2017 | €231,365 | 14 |
| 2016 | €170,000 | 9 |
| 2015 | €157,475 | 6 |
| 2014 | €133,930 | 3 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | €139,038 | 3 |
| 2011 | €120,000 | 4 |
| 2010 | €164,759 | 4 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 84 Ard Uisce, Whiterock Hill, Wexford | 3 | €149,779 (2016) → €275,000 (2023) | up 84% | +8.9% |
| 88 Ard Uisce, Whiterock Hill, Wexford | 3 | €149,780 (2016) → €210,000 (2020) | up 40% | +8.3% |
| 338 Ard Uisce, Whiterock Hill, Wexford | 2 | €209,692 (2021) → €355,000 (2026) | up 69% | +11.1% |
| 77 Ard Uisce, Whiterock Hill, Wexford | 2 | €136,564 (2015) → €331,000 (2025) | up 142% | +9.3% |
| 71 Ard Uisce, Whiterock Hill, Wexford | 2 | €118,899 (2014) → €290,000 (2025) | up 144% | +8.5% |
| 37 Ard Uisce, Whiterock Hill, Wexford | 2 | €122,500 (2012) → €277,000 (2025) | up 126% | +6.5% |
| 87 Ard Uisce, Whiterock Hill, Wexford | 2 | €149,780 (2016) → €290,000 (2024) | up 94% | +8.7% |
| 254 Ard Uisce, Whiterock Hill, Wexford | 2 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 392 Ard Uisce, Whiterock Hill, Wexford | 9 Oct 2026 | €286,344 | New · excl. VAT |
| 391 Ard Uisce, Whiterock Hill | 8 Oct 2026 | €286,344 | New · excl. VAT |
| 338 Ard Uisce, Whiterock Hill, Wexford | 6 Oct 2026 | €355,000 | Second-hand |
| 393 Ard Uisce, Whiterock Hill, Wexford | 8 Sept 2026 | €286,344 | New · excl. VAT |
| 26 Ard Uisce, Whiterock Hill, Wexford | 30 Jul 2026 | €274,000 | Second-hand |
| 398 Ard Uisce, Whiterock Hill, Wexford | 2 Jul 2026 | €286,344 | New · excl. VAT |
| 397 Ard Uisce, Whiterock Hill, Wexford | 2 Jul 2026 | €286,344 | New · excl. VAT |
| 400 Ard Uisce, Whiterock Hill, Wexford | 16 Jun 2026 | €303,965 | New · excl. VAT |
| 479 Ard Uisce, Whiterock Hill, Wexford | 12 Jun 2026 | €303,965 | New · excl. VAT |
| 399 Ard Uisce, Whiterock Hill | 11 Jun 2026 | €303,965 | New · excl. VAT |
| 402 Ard Uisce, Whiterock Hill, Wexford | 29 May 2026 | €305,315 | New · excl. VAT |
| 401 Ard Uisce, Whiterock Hill, Wexford | 28 May 2026 | €303,965 | New · excl. VAT |
| 477 Ard Uisce, Whiterock Hill, Wexford |