Avoca Park
Blackrock
Sales on the register5144 homes · 24 Jul 2010 to 27 Jul 2026
Median of the last five years: €1,450,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €1,400,000 | 5 |
| 2025 | €1,437,500 | 4 |
| 2024 | €1,570,000 | 6 |
| 2023 | €1,445,000 | 6 |
| 2022 | €1,370,000 | 5 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | €1,046,250 | 4 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 1 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | €1,350,000 | 5 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 2 |
| 2010 | €810,000 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 102 Avoca Park, Blackrock, Dublin | 3 | €1,450,000 (2014) → €2,000,000 (2023) | up 38% | +3.7% |
| 95 Avoca Park, Blackrock, Dublin | 2 | €640,000 (2012) → €1,560,000 (2025) | up 144% | +7.0% |
| 5 Avoca Park, Blackrock, Dublin | 2 | €1,160,000 (2020) → €1,590,000 (2024) | up 37% | +8.4% |
| 34 Avoca Park, Blackrock, Dublin | 2 | €1,017,500 (2015) → €1,325,000 (2022) | up 30% | +3.7% |
| 7 Avoca Park, Blackrock, Dublin | 2 | — | — | — |
| 50 Avoca Park, Blackrock, Dublin | 2 | €1,350,000 (2014) → €1,500,000 (2022) | up 11% | +1.4% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 16 Avoca Park, Blackrock, Dublin | 27 Jul 2026 | €1,400,000 | Second-hand |
| 20 Avoca Park, Blackrock, Dublin | 16 Jun 2026 | €1,300,000 | Second-hand |
| 29 Avoca Park, Avoca Ave, Blackrock | 11 May 2026 | €1,520,000 | Second-hand |
| 100 Avoca Park, Blackrock, Dublin | 27 Feb 2026 | €2,150,000 | Second-hand |
| 74 Avoca Park, Off Avoca Ave, Blackrock | 20 Jan 2026 | €1,325,000 | Second-hand |
| 84 Avoca Park, Avoca Avenue, Blackrock | 29 Oct 2025 | €1,450,000 | Second-hand |
| 61 Avoca Park, Blackrock, Co Dublin | 16 Oct 2025 | €1,425,000 | Second-hand |
| 57 Avoca Park, Blackrock, Co Dublin | 8 Aug 2025 | €1,340,000 | Second-hand |
| 95 Avoca Park, Blackrock, Dublin | 22 Jul 2025 | €1,560,000 | Second-hand |
| 60 Avoca Park, Blackrock, Dublin | 12 Aug 2024 | €1,620,000 | Second-hand |
| 5 Avoca Park, Blackrock, Dublin | 24 Jun 2024 | €1,590,000 | Second-hand |
| 78 Avoca Park, Blackrock, Co Dublin | 22 May 2024 | €1,550,000 | Second-hand |
| 32 Avoca Park, Blackrock, Dublin |