Rockview
Sandyford
Sales on the register9077 homes · 20 Dec 2010 to 6 Aug 2026
Median of the last five years: €325,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €387,500 | 4 |
| 2025 | €379,500 | 6 |
| 2024 | €325,000 | 11 |
| 2023 | €312,500 | 10 |
| 2022 | €315,000 | 5 |
| 2021 | €272,500 | 8 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | €257,500 | 4 |
| 2018 | €237,500 | 6 |
| 2017 | Fewer than 3 sales | 1 |
| 2016 | €222,500 | 4 |
| 2015 | €240,000 | 4 |
| 2014 | Fewer than 3 sales | 2 |
| 2012 | €95,000 | 4 |
| 2011 | €102,500 | 14 |
| 2010 | €119,500 | 4 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 118 Rockview, Blackglen Rd, Sandyford Dublin 18 | 3 | €245,000 (2016) → €386,000 (2025) | up 58% | +5.3% |
| 153 Rockview, Blackglen Rd, Sandyford Dublin 18 | 2 | €165,000 (2015) → €320,000 (2026) | up 94% | +6.5% |
| 112 Rockview, Blackglen Rd, Sandyford Dublin 18 | 2 | €338,000 (2023) → €385,000 (2026) | up 14% | +5.5% |
| 34 Rockview, Blackglen Rd, Sandyford Dublin 18 | 2 | €267,000 (2023) → €325,000 (2025) | up 22% | +7.8% |
| 140 Rockview, Blackglen Road, Sandyford | 2 | €255,000 (2015) → €433,000 (2025) | up 70% | +5.4% |
| 107 Rockview, Sandyford, Dublin | 2 | €310,000 (2024) → €373,000 (2025) | up 20% | +17.3% |
| 22 Rockview, Simons Ridge, Sandyford Dublin 18 | 2 | €245,000 (2019) → €339,000 (2025) | up 38% | +5.5% |
| 45 Rockview, Simons Ridge, Sandyford |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 64 Rockview, Blackglen Rd, Sandyford Dublin 18 | 6 Aug 2026 | €390,000 | Second-hand |
| 7 Rockview, Blackglen Rd, Sandyford Dublin 18 | 21 Jul 2026 | €397,500 | Second-hand |
| 153 Rockview, Blackglen Rd, Sandyford Dublin 18 | 20 Feb 2026 | €320,000 | Second-hand |
| 112 Rockview, Blackglen Rd, Sandyford Dublin 18 | 9 Feb 2026 | €385,000 | Second-hand |
| 34 Rockview, Blackglen Rd, Sandyford Dublin 18 | 3 Dec 2025 | €325,000 | Second-hand |
| 140 Rockview, Blackglen Road, Sandyford | 29 Sept 2025 | €433,000 | Second-hand |
| 118 Rockview, Blackglen Rd, Sandyford Dublin 18 | 17 Sept 2025 | €386,000 | Second-hand |
| 107 Rockview, Sandyford, Dublin | 1 Aug 2025 | €373,000 | Second-hand |
| 22 Rockview, Simons Ridge, Sandyford Dublin 18 | 26 Jun 2025 | €339,000 | Second-hand |
| 137 Rockview, Sandyford Dublin 18, Dublin | 20 Feb 2025 | €435,000 | Second-hand |
| Apt 53 Rockview, Blackglen Road, Sandyford | 19 Nov 2024 | €269,000 | New · excl. VAT |
| 2 Rockview, Sandyford, Dublin 18 | 30 Aug 2024 | €400,000 not market price |