Stocking Wood Walk
Rathfarnham
Sales on the register3627 homes · 27 May 2010 to 18 Aug 2026
Median of the last five years: €600,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 1 |
| 2021 | Fewer than 3 sales | 1 |
| 2017 | €410,000 | 4 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | €429,950 | 8 |
| 2013 | €277,500 | 8 |
| 2012 | €260,000 | 4 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 19 Stocking Wood Walk, Rathfarnham, Dublin 16 | 3 | €356,828 (2014) → €695,000 (2026) | up 95% | +5.8% |
| 7 Stocking Wood Walk, Stocking Avenue, Rathfarnham | 2 | €378,811 (2014) → €705,000 (2025) | up 86% | +5.7% |
| 4 Stocking Wood Walk, Stocking Avenue, Rathfarnham | 2 | €211,454 (2013) → €536,000 (2024) | up 153% | +8.6% |
| 5 Stocking Wood Walk, Stocking Avenue, Rathfarnham | 2 | €378,810 (2014) → €600,000 (2021) | up 58% | +6.8% |
| 2 Stocking Wood Walk, Stocking Ave, Rathfarnham | 2 | €240,000 (2012) → €400,000 (2017) | up 67% | +11.8% |
| 24 Stocking Wood Walk, Stocking Avenue, Rathfarnham | 2 | €211,454 (2013) → €332,000 (2017) | up 57% | +11.6% |
| 17 Stocking Wood Walk, Rathfarnham, Dublin 16 | 2 | — | — | — |
| 11 Stocking Wood Walk, Stocking Wood, Rathfarnham | 2 | €378,811 (2014) → €507,500 (2016) | 34% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 19 Stocking Wood Walk, Rathfarnham, Dublin 16 | 18 Aug 2026 | €695,000 | Second-hand |
| 18 Stocking Wood Walk, Rathfarnham, Dublin 16 | 19 Feb 2026 | €600,000 | Second-hand |
| 22 Stocking Wood Walk, Rathfarnham, Dublin 16 | 17 Oct 2025 | €580,000 | Second-hand |
| 7 Stocking Wood Walk, Stocking Avenue, Rathfarnham | 25 Sept 2025 | €705,000 | Second-hand |
| 4 Stocking Wood Walk, Stocking Avenue, Rathfarnham | 28 Jun 2024 | €536,000 | Second-hand |
| 14 Stocking Wood Walk, Rathfarnham, Dublin 16 | 17 Oct 2022 | €536,000 | Second-hand |
| 5 Stocking Wood Walk, Stocking Avenue, Rathfarnham | 29 Jun 2021 | €600,000 | Second-hand |
| 19 Stocking Wood Walk, Rathfarnham, Dublin 16 | 14 Dec 2017 | €507,500 | New · excl. VAT |
| 28 Stocking Wood Walk, Stocking Ave, Rathfarnham | 13 Sept 2017 | €420,000 | Second-hand |
| 2 Stocking Wood Walk, Stocking Ave, Rathfarnham | 13 Jun 2017 | €400,000 | Second-hand |
| 24 Stocking Wood Walk, Stocking Avenue, Rathfarnham | 20 Apr 2017 | €332,000 | Second-hand |
| 17 Stocking Wood Walk, Rathfarnham, Dublin 16 | 16 Dec 2016 | €17,500 |