Woodland Park
Rush
Sales on the register2018 homes · 14 Dec 2012 to 1 Apr 2026
Median of the last five years: €367,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2023 | Fewer than 3 sales | 2 |
| 2022 | €375,000 | 5 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | €310,000 | 3 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 57 Woodland Park, Rush, Dublin | 2 | €245,000 (2015) → €325,000 (2020) | up 33% | +5.9% |
| 4 Woodland Park, Rush, Dublin | 2 | €235,000 (2014) → €341,000 (2019) | up 45% | +7.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 30 Woodland Park, Rush, Dublin | 1 Apr 2026 | €300,000 not market price | Second-hand |
| 32 Woodland Park, Park Rd, Rush | 6 Sept 2023 | €415,000 | Second-hand |
| 15 Woodland Park, Rush, Dublin | 14 Apr 2023 | €370,000 | Second-hand |
| 8 Woodland Park, Rush, Dublin | 25 Nov 2022 | €370,000 | Second-hand |
| 39 Woodland Park, Rush, Dublin | 9 Sept 2022 | €375,000 | Second-hand |
| 31 Woodland Park, Rush, Dublin | 8 Aug 2022 | €460,000 | Second-hand |
| 46 Woodland Park, Rush, Dublin | 12 Jul 2022 | €410,000 | Second-hand |
| 6 Woodland Park, Rush, Dublin | 3 Mar 2022 | €365,000 | Second-hand |
| 23 Woodland Park, Rush, Dublin | 24 Nov 2021 | €355,000 | Second-hand |
| 57 Woodland Park, Rush, Dublin | 29 Sept 2020 | €325,000 | Second-hand |
| 41 Woodland Park, Park Road, Rush | 21 Jul 2020 | €310,000 | Second-hand |
| 24 Woodland Park, Rush, Dublin | 1 Jul 2020 | €290,000 | Second-hand |
| 4 Woodland Park, Rush, Dublin |