Fosterbrook
Blackrock
Sales on the register1919 homes · 18 Jan 2013 to 29 Jun 2026
Median of the last five years: €885,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 1 |
| 2016 | €685,000 | 3 |
| 2015 | €648,000 | 3 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 2 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 44 Fosterbrook, Stillorgan Rd, Blackrock | 29 Jun 2026 | €991,001 | Second-hand |
| 106 Fosterbrook, Stillorgan Road, Blackrock | 3 Jun 2026 | €905,000 | Second-hand |
| 69 Fosterbrook, Booterstown, Blackrock | 23 Jan 2025 | €1,165,000 | Second-hand |
| 25 Fosterbrook, Booterstown, Blackrock | 6 Jan 2025 | €940,000 | Second-hand |
| 98 Fosterbrook, Blackrock, Dublin | 5 Dec 2024 | €815,000 | Second-hand |
| 82 Fosterbrook, Stillorglan Road, Blackrock | 31 Jul 2024 | €865,000 | Second-hand |
| 113 Fosterbrook, Stillorgan Rd, Blackrock | 22 Mar 2023 | €767,000 | Second-hand |
| 92 Fosterbrook, Blackrock, Dublin | 15 Mar 2022 | €780,000 | Second-hand |
| 26 Fosterbrook, Booterstown, Blackrock | 12 Dec 2019 | €825,000 | Second-hand |
| 100 Fosterbrook, Blackrock, Dublin | 1 May 2018 | €690,000 | Second-hand |
| 101 Fosterbrook, Blackrock, Dublin | 22 Dec 2016 | €620,000 | Second-hand |
| 63 Fosterbrook, Blackrock, Dublin | 13 Oct 2016 | €685,000 | Second-hand |
| 112 Fosterbrook, Blackrock, Dublin |