| No. 7 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €138,430 | New · excl. VAT |
| No. 5 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €151,884 | New · excl. VAT |
| No. 14 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €251,101 | New · excl. VAT |
| No. 1 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €242,858 | New · excl. VAT |
| No. 18 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €334,802 | New · excl. VAT |
| No. 15 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €325,991 | New · excl. VAT |
| No. 4 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €241,576 | New · excl. VAT |
| No. 11 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €225,880 | New · excl. VAT |
| No. 16 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €251,101 | New · excl. VAT |
| No. 9 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €253,108 | New · excl. VAT |
| No. 2 Hansfield View, 7 Hansfield Square, Hansfield | 31 Mar 2023 | €225,880 | New · excl. VAT |
| No. 8 Hansfield View, 7 Hansfield Square, Hansfield |