Seabrook
Rush
Sales on the register8671 homes · 2 Feb 2010 to 30 Jan 2026
Median of the last five years: €377,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 1 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | €325,000 | 4 |
| 2019 | €290,000 | 3 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €280,000 | 7 |
| 2015 | €280,000 | 15 |
| 2014 | €225,000 | 31 |
| 2013 | €187,000 | 7 |
| 2012 | €201,455 | 4 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | €246,000 | 7 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 54 Seabrook, Brook Road, Rush | 2 | €273,128 (2016) → €592,000 (2025) | up 117% | +9.1% |
| 75 Seabrook, Brook Lane, Rush | 2 | €189,383 (2014) → €340,000 (2023) | up 80% | +7.2% |
| 55 Seabrook, Rush, Co. Dublin | 2 | €268,722 (2015) → €417,000 (2021) | up 55% | +8.1% |
| 46 Seabrook, Brook Road, Rush | 2 | €255,506 (2016) → €405,000 (2020) | up 59% | +10.3% |
| 17 Seabrook, Brook Lane, Rush | 2 | €259,912 (2015) → €350,000 (2020) | up 35% | +6.3% |
| 64 Seabrook, Brook Lane, Rush | 2 | €211,454 (2014) → €300,000 (2020) | up 42% | +6.9% |
| 26 Seabrook, Brook Lane, Rush | 2 | €195,594 (2010) → €295,000 (2020) | up 51% | +4.5% |
| 67 Seabrook, Brook Lane, Rush | 2 | €193,832 (2014) → €285,000 (2019) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 4 Seabrook, Hayestown, Rush | 30 Jan 2026 | €447,500 | Second-hand |
| 54 Seabrook, Brook Road, Rush | 15 Apr 2025 | €592,000 | Second-hand |
| 75 Seabrook, Brook Lane, Rush | 17 Feb 2023 | €340,000 | Second-hand |
| 55 Seabrook, Rush, Co. Dublin | 14 Jul 2021 | €417,000 | Second-hand |
| 46 Seabrook, Brook Road, Rush | 6 Nov 2020 | €405,000 | Second-hand |
| 17 Seabrook, Brook Lane, Rush | 27 Mar 2020 | €350,000 | Second-hand |
| 64 Seabrook, Brook Lane, Rush | 3 Mar 2020 | €300,000 | Second-hand |
| 26 Seabrook, Brook Lane, Rush | 27 Feb 2020 | €295,000 | Second-hand |
| 67 Seabrook, Brook Lane, Rush | 17 Jun 2019 | €285,000 | Second-hand |
| 72 Seabrook, Rush, Dublin | 10 Apr 2019 | €290,000 | Second-hand |
| 61 Seabrook, Brook Lane, Rush | 27 Feb 2019 | €309,000 | Second-hand |
| 10 Seabrook, Brook Lane, Rush | 23 Nov 2018 | €373,000 | Second-hand |
| 19 Seabrook, Brook Lane, Rush | 29 May 2017 | €268,000 |