Esker Park
Lucan
Sales on the register3427 homes · 3 Oct 2011 to 2 Dec 2025
Median of the last five years: €406,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | €395,000 | 3 |
| 2022 | €400,000 | 3 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | €327,000 | 5 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | €349,644 | 3 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | €240,000 | 3 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | €230,000 | 3 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 91 Esker Park, Lucan, Co Dublin | 2 | €365,000 (2019) → €600,000 (2025) | up 64% | +8.7% |
| 7 Esker Park, Lucan, Dublin | 2 | €355,000 (2017) → €360,000 (2024) | up 1% | +0.2% |
| 59 Esker Park, Lucan, Co Dublin | 2 | €268,000 (2014) → €350,000 (2023) | up 31% | +3.2% |
| 114 Esker Park, Lucan, Dublin | 2 | €274,000 (2015) → €400,000 (2022) | up 46% | +5.2% |
| 41 Esker Park, Lucan, Dublin | 2 | €175,000 (2012) → €425,000 (2021) | up 143% | +9.8% |
| 12B Esker Park, Lucan, County Dublin | 2 | €281,938 (2016) → €365,000 (2020) | up 29% | +7.5% |
| 16 Esker Park, Lucan, Dublin | 2 | €231,000 (2014) → €332,500 (2017) | up 44% | +16.6% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 80 Esker Park, Lucan, Dublin | 2 Dec 2025 | €490,000 | Second-hand |
| 91 Esker Park, Lucan, Co Dublin | 4 Jun 2025 | €600,000 | Second-hand |
| 48 Esker Park, Lucan, Dublin | 12 Jul 2024 | €395,000 | Second-hand |
| 7 Esker Park, Lucan, Dublin | 9 Apr 2024 | €360,000 | Second-hand |
| 83 Esker Park, Lucan, Dublin | 22 Nov 2023 | €420,000 | Second-hand |
| 101 Esker Park, Lucan, Dublin | 17 May 2023 | €395,000 | Second-hand |
| 59 Esker Park, Lucan, Co Dublin | 28 Apr 2023 | €350,000 | Second-hand |
| 114 Esker Park, Lucan, Dublin | 7 Dec 2022 | €400,000 | Second-hand |
| 4 Esker Park, Lucan, Dublin | 22 Jun 2022 | €378,000 | Second-hand |
| 78 Esker Park, Lucan, Dublin | 1 Apr 2022 | €460,000 | Second-hand |
| 94 Esker Park, Lucan, Dublin | 16 Dec 2021 | €412,000 | Second-hand |
| 41 Esker Park, Lucan, Dublin | 14 Sept 2021 | €425,000 | Second-hand |
| 12B Esker Park, Lucan, County Dublin | 18 Jun 2020 | €365,000 |