Armstrong St
Harolds Cross · Harold's Cross
Sales on the register1712 homes · 5 Nov 2012 to 5 Aug 2026
Median of the last five years: €405,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 1 |
| 2021 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 2 |
| 2012 | €162,500 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 3 Armstrong St, Harolds Cross, Dublin 6W | 2 | €170,000 (2015) → €450,000 (2026) | up 165% | +9.3% |
| 4 Armstrong St, Harolds Cross, Dublin 6 | 2 | €340,000 (2017) → €405,000 (2026) | up 19% | +2.0% |
| 18 Armstrong St, Harolds Cross, Dublin 6 | 2 | €370,000 (2019) → €453,000 (2025) | up 22% | +3.6% |
| 7 Armstrong St, Harolds Cross, Dublin | 2 | €162,500 (2012) → €355,000 (2021) | up 118% | +9.0% |
| 12 Armstrong St, Harolds Cross, Dublin 6 | 2 | €135,000 (2014) → €366,000 (2019) | up 171% | +19.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 3 Armstrong St, Harolds Cross, Dublin 6W | 5 Aug 2026 | €450,000 | Second-hand |
| 4 Armstrong St, Harolds Cross, Dublin 6 | 9 Jul 2026 | €405,000 | Second-hand |
| 18 Armstrong St, Harolds Cross, Dublin 6 | 18 Feb 2025 | €453,000 | Second-hand |
| 24 Armstrong St, Harolds Cross, Dublin 6 | 19 Dec 2024 | €462,000 | Second-hand |
| 19 Armstrong St, Harolds Cross, Dublin 6 | 7 Sept 2023 | €390,011 | Second-hand |
| 7 Armstrong St, Harolds Cross, Dublin | 10 Dec 2021 | €355,000 | Second-hand |
| 16 Armstrong St, Harolds Cross, Dublin 6 | 24 Sept 2021 | €350,000 | Second-hand |
| 12 Armstrong St, Harolds Cross, Dublin 6 | 26 Sept 2019 | €366,000 | Second-hand |
| 18 Armstrong St, Harolds Cross, Dublin 6 | 17 May 2019 | €370,000 | Second-hand |
| 4 Armstrong St, Harolds Cross, Dublin 6 | 17 Oct 2017 | €340,000 | Second-hand |
| 9 Armstrong St, Harolds Cross, Dublin 6 | 9 Jun 2017 | €350,000 | Second-hand |
| 3 Armstrong St, Harolds Cross, Dublin 6W | 2 Sept 2015 | €170,000 | Second-hand |
| 20 Armstrong St, Harolds Cross, Dublin 6 |