Westfield
Blackrock
Sales on the register2821 homes · 21 Dec 2011 to 16 Jul 2026
Median of the last five years: €555,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | €685,000 | 3 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €477,000 | 3 |
| 2015 | €425,000 | 3 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | €319,000 | 4 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 15 Westfield, Sion Hill, Blackrock | 3 | €425,000 (2015) → €470,000 (2018) | up 11% | +2.9% |
| 9 Westfield, Sion Hill, Blackrock | 2 | €213,000 (2012) → €525,000 (2026) | up 146% | +6.6% |
| 11 Westfield, Sion Hill, Blackrock | 2 | — | — | — |
| 23 Westfield, Blackrock, Co Dublin | 2 | €477,000 (2016) → €720,000 (2024) | up 51% | +5.0% |
| 8 Westfield, Sion Hill, Blackrock | 2 | €402,000 (2021) → €465,000 (2023) | up 16% | +6.6% |
| 47 Westfield, Sion Hill, Blackrock | 2 | €502,000 (2015) → €685,000 (2023) | up 36% | +4.0% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 9 Westfield, Sion Hill, Blackrock | 16 Jul 2026 | €525,000 | Second-hand |
| 11 Westfield, Sion Hill, Blackrock | 11 Jun 2026 | €211,218 not market price | Second-hand |
| 23 Westfield, Blackrock, Co Dublin | 10 Sept 2024 | €720,000 | Second-hand |
| 18 Westfield, Sion Hill, Blackrock | 31 Jan 2024 | €350,000 | Second-hand |
| 8 Westfield, Sion Hill, Blackrock | 8 Dec 2023 | €465,000 | Second-hand |
| 43 Westfield, Rock Rd, Blackrock | 4 Dec 2023 | €720,000 | Second-hand |
| 47 Westfield, Sion Hill, Blackrock | 11 May 2023 | €685,000 | Second-hand |
| 7 Westfield, Sion Hill, Blackrock | 1 Oct 2022 | €695,000 | Second-hand |
| 46 Westfield, Sion Hill, Blackrock | 25 Apr 2022 | €555,000 | Second-hand |
| 8 Westfield, Sion Hill, Blackrock | 30 Aug 2021 | €402,000 | Second-hand |
| 15 Westfield, Sion Hill, Blackrock | 15 Nov 2018 | €470,000 | Second-hand |
| 10 Westfield, Sion Hill, Blackrock | 28 Jun 2018 | €650,000 | Second-hand |
| 46 Westfield, Zion Hill, Blackrock |