Rosehill
Blackrock
Sales on the register1513 homes · 2 Aug 2011 to 9 Jul 2026
Median of the last five years: €923,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 1 |
| 2016 | €641,250 | 4 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 1 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 85 Rosehill, Blackrock, Co Dublin | 2 | €635,000 (2016) → €1,225,000 (2026) | up 93% | +6.8% |
| 14 Rosehill, Carysfort Ave, Blackrock | 2 | €350,000 (2016) → €720,000 (2024) | up 106% | +10.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 85 Rosehill, Blackrock, Co Dublin | 9 Jul 2026 | €1,225,000 | Second-hand |
| 14 Rosehill, Carysfort Ave, Blackrock | 21 May 2024 | €720,000 | Second-hand |
| 99 Rosehill, Carysfort Ave, Blackrock | 10 Feb 2023 | €1,010,000 | Second-hand |
| 90 Rosehill, Carysfort Ave, Blackrock | 31 Aug 2022 | €837,000 | Second-hand |
| 93 Rosehill, Carysfort Ave, Blackrock | 15 Mar 2022 | €1,070,000 | Second-hand |
| 5 Rosehill, Newtown Park, Blackrock | 8 Jun 2020 | €670,000 | Second-hand |
| 9 Rosehill, Newtown Park, Blackrock | 13 Mar 2018 | €535,000 | Second-hand |
| 1 Rosehill, Blackrock, Dublin | 28 Feb 2017 | €580,000 | Second-hand |
| 14 Rosehill, Carysfort Ave, Blackrock | 13 Dec 2016 | €350,000 | Second-hand |
| 95 Rosehill, Blackrock, Dublin | 3 Nov 2016 | €647,500 | Second-hand |
| 85 Rosehill, Blackrock, Co Dublin | 19 Jul 2016 | €635,000 | Second-hand |
| 22 Rosehill, Blackrock, Dublin | 10 Jun 2016 | €980,000 | Second-hand |
| 12A Rosehill, Carysfort Ave, Blackrock |