Roseberry Hill
Newbridge
Sales on the register152133 homes · 21 Jan 2010 to 2 Jun 2026
Median of the last five years: €355,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €444,000 | 4 |
| 2025 | €428,000 | 8 |
| 2024 | €351,000 | 17 |
| 2023 | €372,500 | 14 |
| 2022 | €302,500 | 12 |
| 2021 | €301,250 | 10 |
| 2020 | €254,000 | 7 |
| 2019 | €272,500 | 9 |
| 2018 | €265,000 | 13 |
| 2017 | €237,500 | 22 |
| 2016 | €225,000 | 9 |
| 2015 | €170,000 | 3 |
| 2014 | €180,000 | 5 |
| 2013 | €182,500 | 4 |
| 2012 | €167,500 | 4 |
| 2011 | Fewer than 3 sales | 2 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 22 Roseberry Hill, Newbridge, Kildare | 3 | €160,000 (2012) → €436,000 (2025) | up 173% | +7.9% |
| 257 Roseberry Hill, Newbridge, Kildare | 2 | €305,000 (2017) → €470,000 (2026) | up 54% | +5.4% |
| 107 Roseberry Hill, Newbridge, Kildare | 2 | €165,000 (2012) → €418,000 (2026) | up 153% | +7.1% |
| 40 Roseberry Hill, Newbridge, Kildare | 2 | €370,000 (2021) → €552,000 (2025) | up 49% | +8.5% |
| 192 Roseberry Hill, Newbridge, Kildare | 2 | €312,000 (2019) → €472,000 (2025) | up 51% | +7.4% |
| 249 Roseberry Hill, Rickardstown, Newbridge | 2 | €270,000 (2018) → €495,000 (2025) | up 83% | +9.1% |
| 149 Roseberry Hill, Newbridge, Co Kildare | 2 | €232,000 (2016) → €444,000 (2024) | up 91% | +8.4% |
| 109 Roseberry Hill, Rickardstown, Newbridge |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 110 Roseberry Hill, Newbridge, Kildare | 2 Jun 2026 | €405,000 | Second-hand |
| 257 Roseberry Hill, Newbridge, Kildare | 18 Mar 2026 | €470,000 | Second-hand |
| 196 Roseberry Hill, Newbridge, Kildare | 26 Jan 2026 | €480,000 | Second-hand |
| 107 Roseberry Hill, Newbridge, Kildare | 12 Jan 2026 | €418,000 | Second-hand |
| 40 Roseberry Hill, Newbridge, Kildare | 19 Dec 2025 | €552,000 | Second-hand |
| 111 Roseberry Hill, Newbridge, Kildare | 4 Dec 2025 | €420,000 | Second-hand |
| 79 Roseberry Hill, Newbridge, Kildare | 13 Nov 2025 | €365,000 | Second-hand |
| 245 Roseberry Hill, Newbridge, Kildare | 24 Oct 2025 | €158,774 not market price | New |
| 22 Roseberry Hill, Newbridge, Kildare | 20 Oct 2025 | €436,000 | Second-hand |
| 192 Roseberry Hill, Newbridge, Kildare | 1 Oct 2025 | €472,000 | Second-hand |
| 249 Roseberry Hill, Rickardstown, Newbridge | 31 Jul 2025 | €495,000 | Second-hand |
| 76 Roseberry Hill, Newbridge, Kildare | 19 Jun 2025 | €370,000 | Second-hand |