Rockford Park
Blackrock
Sales on the register5646 homes · 23 Sept 2011 to 31 Jul 2026
Median of the last five years: €532,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | €593,500 | 4 |
| 2024 | €543,500 | 6 |
| 2023 | €505,000 | 11 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | €552,500 | 4 |
| 2020 | €448,500 | 4 |
| 2019 | €457,000 | 3 |
| 2018 | €420,000 | 7 |
| 2017 | Fewer than 3 sales | 1 |
| 2016 | €320,000 | 3 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | €275,000 | 4 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 88 Rockford Park, Blackrock Dublin 6, Dublin | 3 | €395,000 (2018) → €685,000 (2025) | up 73% | +7.4% |
| 76 Rockford Park, Blackrock, Dublin | 2 | €437,000 (2020) → €693,000 (2026) | up 59% | +8.5% |
| 119 Rockford Park, Blackrock, Dublin | 2 | €490,000 (2018) → €650,000 (2023) | up 33% | +5.5% |
| 135 Rockford Park, Blackrock, Dublin | 2 | €440,000 (2018) → €725,000 (2023) | up 65% | +9.0% |
| 42 Rockford Park, Blackrock, Dublin | 2 | €300,000 (2016) → €582,500 (2023) | up 94% | +10.6% |
| 123 Rockford Park, Blackrock, Dublin | 2 | €295,000 (2012) → €563,500 (2021) | up 91% | +7.5% |
| 51 Rockford Park, Blackrock, Dublin | 2 | €225,000 (2012) → €422,000 (2019) | up 88% | +10.1% |
| 99 Rockford Park, Blackrock, Dublin | 2 | — |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 76 Rockford Park, Blackrock, Dublin | 31 Jul 2026 | €693,000 | Second-hand |
| 87 Rockford Park, Blackrock, Dublin | 2 Dec 2025 | €502,000 | Second-hand |
| 88 Rockford Park, Blackrock Dublin 6, Dublin | 25 Nov 2025 | €685,000 | Second-hand |
| 12 Rockford Park, Blackrock, Co Dublin | 26 Aug 2025 | €180,000 not market price | Second-hand |
| 138 Rockford Park, Blackrock, Dublin | 25 Aug 2025 | €450,000 not market price | Second-hand |
| 31 Rockford Park, Blackrock, Dublin | 31 Jul 2025 | €225,000 | Second-hand |
| 74 Rockford Park, Blackrock, Dublin | 9 Apr 2025 | €705,000 | Second-hand |
| 130 Rockford Park, Stradbrook, Blackrock | 29 Nov 2024 | €334,000 | Second-hand |
| 53 Rockford Park, Blackrock, Co Dublin | 9 Sept 2024 | €552,000 | Second-hand |
| 4 Rockford Park, Blackrock, Co Dublin | 26 Aug 2024 | €587,000 | Second-hand |
| 116 Rockford Park, Stradbrook Rd, Blackrock | 24 Apr 2024 | €547,000 | Second-hand |
| 24 Rockford Park, Blackrock, Dublin | 15 Apr 2024 |