Phoenix St
Inchicore
Sales on the register2718 homes · 21 Jul 2010 to 22 Jan 2026
Median of the last five years: €280,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 2 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | €242,000 | 3 |
| 2018 | Fewer than 3 sales | 2 |
| 2016 | €155,000 | 3 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | €110,000 | 5 |
| 2012 | Fewer than 3 sales | 2 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 37 Phoenix St, The Ranch, Inchicore | 3 | €60,000 (2012) → €138,000 (2014) | up 130% | +61.8% |
| 1A Phoenix St, Inchicore, Dublin 10 | 3 | €110,000 (2014) → €200,000 (2016) | up 82% | +28.9% |
| 23 Phoenix Street, Inchicore, Dublin 8 | 2 | €230,000 (2019) → €280,000 (2022) | up 22% | +7.0% |
| 31 Phoenix St, The Ranch, Inchicore Dublin 10 | 2 | €155,000 (2016) → €249,000 (2022) | up 61% | +9.5% |
| 38 Phoenix St, Inchicore, Dublin 8 | 2 | €250,000 (2018) → €295,000 (2021) | up 18% | +5.7% |
| 17 Phoenix St, Inchicore, Dublin | 2 | €55,000 (2012) → €250,000 (2019) | up 355% | +22.4% |
| 40 Phoenix St, The Ranch, Inchicore | 2 | €87,000 (2014) → €107,000 (2016) | up 23% | +9.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 44 Phoenix Street, The Ranch, Inchicore | 22 Jan 2026 | €325,000 | Second-hand |
| 32 Phoenix St, Inchicore Dublin 8, Dublin | 9 Oct 2025 | €330,000 | Second-hand |
| 47 Phoenix St, Inchicore, Dublin 8 | 9 Dec 2024 | €325,000 | Second-hand |
| 27 Phoenix Street, Inchicore, Dublin 10 | 17 Aug 2023 | €241,395 | Second-hand |
| 28 Phoenix St, Inchicore, Dublin 10 | 22 May 2023 | €200,000 | Second-hand |
| 23 Phoenix Street, Inchicore, Dublin 8 | 27 Jun 2022 | €280,000 | Second-hand |
| 31 Phoenix St, The Ranch, Inchicore Dublin 10 | 12 Jan 2022 | €249,000 | Second-hand |
| 38 Phoenix St, Inchicore, Dublin 8 | 17 Dec 2021 | €295,000 | Second-hand |
| 42 Phoenix St, Inchicore, Dublin 10 | 17 Jan 2020 | €230,000 | Second-hand |
| 17 Phoenix St, Inchicore, Dublin | 19 Dec 2019 | €250,000 | Second-hand |
| 23 Phoenix Street, Inchicore, Dublin 8 | 29 Jul 2019 | €230,000 | Second-hand |
| 37 Phoenix St, The Ranch, Inchicore | 1 Mar 2019 | €78,870 not market price | Second-hand |