352 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €330,000 | €321,750 | €370,000 | 23 | 0 |
| 2025 | €311,500 | €277,000 | €396,500 | 22 | 1 |
| 2024 | €275,000 | €245,000 | €320,000 | 21 | 1 |
| 2023 | €272,000 | €225,000 | €320,000 | 31 | 0 |
| 2022 | €242,500 | €199,000 | €282,750 | 20 | 3 |
| 2021 | €225,000 | €198,000 | €270,000 | 25 | 1 |
| 2020 | €191,250 | €139,500 | €240,250 | 20 | 0 |
| 2019 | €196,000 | €128,250 | €236,250 | 28 | 0 |
| 2018 | €170,250 | €115,000 | €202,000 | 12 | 1 |
| 2017 | €157,500 | €137,625 | €199,250 | 22 | 2 |
| 2016 | €184,500 | €155,250 | €207,500 | 18 | 0 |
| 2015 | €142,475 | €81,250 | €174,500 | 26 | 0 |
| 2014 | €113,000 | €82,563 | €150,000 | 19 | 1 |
| 2013 | Too few sales | — | — | 6 | 0 |
| 2012 | €123,000 | €100,000 | €192,500 | 11 | 0 |
| 2011 | €112,500 | €80,500 | €157,250 | 10 | 0 |
| 2010 | €159,000 | €135,875 | €180,625 | 12 | 2 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €200K–€250K | 1 | 3.2% |
| €250K–€300K | 4 | 12.9% |
| €300K–€350K | 10 | 32.3% |
| €350K–€400K | 8 | 25.8% |
| €400K–€450K | 3 | 9.7% |
| €450K–€500K | 2 | 6.5% |
| €500K–€550K | 1 | 3.2% |
| €550K–€600K | 2 | 6.5% |