374 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €220,000 | €88,000 | €327,500 | 25 | 0 |
| 2025 | €141,000 | €95,000 | €210,500 | 19 | 1 |
| 2024 | €270,000 | €130,375 | €296,250 | 18 | 0 |
| 2023 | €180,000 | €110,500 | €205,000 | 19 | 1 |
| 2022 | €173,000 | €117,000 | €239,000 | 49 | 2 |
| 2021 | €145,000 | €78,000 | €182,500 | 35 | 1 |
| 2020 | €85,125 | €50,000 | €172,500 | 27 | 1 |
| 2019 | €85,500 | €29,000 | €136,750 | 22 | 0 |
| 2018 | €105,309 | €69,000 | €149,750 | 24 | 1 |
| 2017 | €130,000 | €83,750 | €150,625 | 28 | 0 |
| 2016 | €75,000 | €58,500 | €107,500 | 14 | 0 |
| 2015 | €83,000 | €45,000 | €131,500 | 15 | 0 |
| 2014 | €72,750 | €55,875 | €98,250 | 24 | 0 |
| 2013 | €78,250 | €50,791 | €101,250 | 16 | 0 |
| 2012 | Too few sales | — | — | 8 | 1 |
| 2011 | €119,175 | €66,875 | €153,750 | 10 | 0 |
| 2010 | €161,738 | €131,268 | €202,481 | 10 | 2 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €0–€50K | 1 | 3.4% |
| €50K–€100K | 8 | 27.6% |
| €100K–€150K | 4 | 13.8% |
| €150K–€200K | 1 | 3.4% |
| €200K–€250K | 3 | 10.3% |
| €250K–€300K | 2 | 6.9% |
| €300K–€350K | 5 | 17.2% |
| €350K–€400K | 4 | 13.8% |
| €700K–€750K | 1 | 3.4% |