478 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €161,000 | €113,500 | €228,000 | 19 | 1 |
| 2025 | €191,000 | €153,750 | €242,250 | 24 | 0 |
| 2024 | €162,000 | €117,000 | €195,000 | 39 | 1 |
| 2023 | €116,669 | €83,975 | €168,750 | 38 | 1 |
| 2022 | €144,750 | €86,125 | €208,750 | 46 | 1 |
| 2021 | €116,000 | €74,250 | €186,250 | 28 | 1 |
| 2020 | €103,500 | €66,000 | €144,250 | 34 | 2 |
| 2019 | €92,400 | €65,500 | €173,500 | 26 | 0 |
| 2018 | €100,000 | €57,000 | €150,000 | 29 | 5 |
| 2017 | €81,000 | €53,625 | €135,000 | 30 | 2 |
| 2016 | €94,000 | €39,500 | €131,500 | 23 | 1 |
| 2015 | €75,000 | €39,670 | €103,805 | 31 | 0 |
| 2014 | €56,645 | €41,875 | €86,500 | 32 | 1 |
| 2013 | €51,000 | €40,000 | €86,500 | 32 | 1 |
| 2012 | €72,640 | €66,837 | €95,100 | 12 | 1 |
| 2011 | €155,500 | €120,000 | €189,158 | 10 | 0 |
| 2010 | Too few sales | — | — | 7 | 0 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €0–€50K | 1 | 3.7% |
| €50K–€100K | 4 | 14.8% |
| €100K–€150K | 3 | 11.1% |
| €150K–€200K | 11 | 40.7% |
| €200K–€250K | 3 | 11.1% |
| €250K–€300K | 1 | 3.7% |
| €300K–€350K | 1 | 3.7% |
| €350K–€400K | 2 | 7.4% |
| €400K–€450K | 1 | 3.7% |