427 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €255,000 | €193,500 | €407,500 | 19 | 0 |
| 2025 | €275,000 | €255,000 | €380,000 | 21 | 2 |
| 2024 | €247,500 | €198,750 | €419,513 | 26 | 2 |
| 2023 | €235,000 | €181,250 | €357,500 | 30 | 1 |
| 2022 | €246,250 | €183,750 | €370,000 | 44 | 1 |
| 2021 | €240,000 | €167,000 | €335,000 | 33 | 1 |
| 2020 | €193,500 | €146,250 | €335,000 | 24 | 1 |
| 2019 | €177,500 | €146,250 | €254,000 | 38 | 1 |
| 2018 | €178,000 | €141,500 | €253,000 | 23 | 3 |
| 2017 | €155,000 | €94,100 | €227,500 | 21 | 1 |
| 2016 | €137,500 | €101,750 | €173,750 | 26 | 2 |
| 2015 | €110,000 | €85,000 | €185,000 | 21 | 2 |
| 2014 | €96,750 | €65,000 | €168,050 | 20 | 1 |
| 2013 | €95,750 | €68,875 | €181,250 | 18 | 2 |
| 2012 | €95,000 | €62,000 | €103,000 | 17 | 1 |
| 2011 | €113,200 | €100,000 | €129,000 | 12 | 0 |
| 2010 | €115,000 | €85,000 | €230,000 | 13 | 0 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €150K–€200K | 5 | 23.8% |
| €200K–€250K | 4 | 19.0% |
| €250K–€300K | 2 | 9.5% |
| €350K–€400K | 3 | 14.3% |
| €400K–€450K | 2 | 9.5% |
| €450K–€500K | 3 | 14.3% |
| €550K–€600K | 2 | 9.5% |