4,351 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €345,000 | €263,750 | €486,250 | 236 | 12 |
| 2025 | €345,000 | €262,000 | €456,000 | 329 | 19 |
| 2024 | €303,000 | €234,000 | €424,997 | 335 | 20 |
| 2023 | €283,750 | €220,000 | €400,632 | 324 | 14 |
| 2022 | €271,000 | €210,000 | €367,000 | 325 | 15 |
| 2021 | €249,000 | €175,500 | €317,500 | 295 | 15 |
| 2020 | €215,000 | €166,500 | €277,750 | 224 | 23 |
| 2019 | €206,000 | €160,000 | €265,000 | 332 | 30 |
| 2018 | €200,000 | €160,000 | €245,000 | 269 | 28 |
| 2017 | €185,000 | €135,000 | €258,500 | 268 | 29 |
| 2016 | €180,500 | €131,500 | €246,000 | 224 | 22 |
| 2015 | €153,000 | €105,500 | €229,000 | 231 | 17 |
| 2014 | €130,000 | €93,250 | €217,750 | 198 | 12 |
| 2013 | €125,000 | €90,375 | €175,544 | 99 | 12 |
| 2012 | €135,000 | €95,500 | €186,025 | 126 | 6 |
| 2011 | €148,750 | €120,000 | €191,650 | 86 | 1 |
| 2010 | €176,587 | €145,000 | €245,000 | 112 | 7 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €50K–€100K | 2 | 0.7% |
| €100K–€150K | 10 | 3.3% |
| €150K–€200K | 13 | 4.2% |
| €200K–€250K | 28 | 9.2% |
| €250K–€300K | 56 | 18.3% |
| €300K–€350K | 42 | 13.7% |
| €350K–€400K | 34 | 11.1% |
| €400K–€450K | 32 | 10.5% |
| €450K–€500K | 17 | 5.6% |
| €500K–€550K | 15 | 4.9% |
| €550K–€600K | 14 | 4.6% |
| €600K–€650K | 11 | 3.6% |
| €650K–€700K | 11 | 3.6% |
| €700K–€750K | 7 | 2.3% |
| €750K–€800K | 1 | 0.3% |
| €800K–€850K | 2 | 0.7% |
| €850K–€900K | 3 | 1.0% |
| €900K–€950K | 3 | 1.0% |
| €950K–€1M | 2 | 0.7% |
| €1.1M–€1.2M | 1 | 0.3% |
| €1.5M+ | 2 | 0.7% |