439 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €300,000 | €266,000 | €400,000 | 25 | 0 |
| 2025 | €344,500 | €166,000 | €400,000 | 31 | 0 |
| 2024 | €320,000 | €188,750 | €416,250 | 24 | 2 |
| 2023 | €265,000 | €222,500 | €386,000 | 31 | 3 |
| 2022 | €271,500 | €200,000 | €345,750 | 38 | 2 |
| 2021 | €250,000 | €186,000 | €308,225 | 39 | 1 |
| 2020 | €150,000 | €133,750 | €223,500 | 27 | 0 |
| 2019 | €182,500 | €146,250 | €240,000 | 26 | 1 |
| 2018 | €137,500 | €98,750 | €176,250 | 22 | 0 |
| 2017 | €150,000 | €100,000 | €193,250 | 36 | 1 |
| 2016 | €120,000 | €82,500 | €197,500 | 32 | 0 |
| 2015 | €110,000 | €83,000 | €165,000 | 33 | 0 |
| 2014 | €120,000 | €90,000 | €147,000 | 18 | 0 |
| 2013 | €120,000 | €82,088 | €178,250 | 14 | 0 |
| 2012 | €138,500 | €77,500 | €187,500 | 15 | 1 |
| 2011 | Too few sales | — | — | 4 | 2 |
| 2010 | €200,000 | €185,000 | €268,250 | 11 | 0 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €100K–€150K | 1 | 2.9% |
| €150K–€200K | 4 | 11.8% |
| €200K–€250K | 2 | 5.9% |
| €250K–€300K | 8 | 23.5% |
| €300K–€350K | 8 | 23.5% |
| €350K–€400K | 3 | 8.8% |
| €400K–€450K | 3 | 8.8% |
| €450K–€500K | 2 | 5.9% |
| €500K–€550K | 1 | 2.9% |
| €600K–€650K | 1 | 2.9% |
| €650K–€700K | 1 | 2.9% |