466 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €177,475 | €113,750 | €353,750 | 16 | 0 |
| 2025 | €133,000 | €103,750 | €240,000 | 24 | 2 |
| 2024 | €180,000 | €154,500 | €227,500 | 31 | 1 |
| 2023 | €202,000 | €120,000 | €260,000 | 29 | 0 |
| 2022 | €163,500 | €138,750 | €205,000 | 32 | 2 |
| 2021 | €183,000 | €124,000 | €242,250 | 39 | 3 |
| 2020 | €132,500 | €98,250 | €192,750 | 28 | 2 |
| 2019 | €115,600 | €80,500 | €149,750 | 34 | 1 |
| 2018 | €126,000 | €85,000 | €157,000 | 41 | 2 |
| 2017 | €95,000 | €80,000 | €148,669 | 30 | 1 |
| 2016 | €95,000 | €58,713 | €140,000 | 31 | 0 |
| 2015 | €72,500 | €31,500 | €143,000 | 23 | 0 |
| 2014 | €75,875 | €45,400 | €154,928 | 21 | 2 |
| 2013 | €47,000 | €16,000 | €77,180 | 21 | 2 |
| 2012 | €96,500 | €52,813 | €132,250 | 12 | 1 |
| 2011 | €120,000 | €100,000 | €192,500 | 13 | 0 |
| 2010 | Too few sales | — | — | 7 | 0 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €50K–€100K | 4 | 19.0% |
| €100K–€150K | 5 | 23.8% |
| €150K–€200K | 3 | 14.3% |
| €200K–€250K | 1 | 4.8% |
| €250K–€300K | 2 | 9.5% |
| €350K–€400K | 2 | 9.5% |
| €450K–€500K | 1 | 4.8% |
| €500K–€550K | 1 | 4.8% |
| €550K–€600K | 1 | 4.8% |
| €1.5M+ | 1 | 4.8% |
Gross yield and price-to-rent ignore costs, vacancy and tax, and compare the average rent of all rented homes with the median of all homes sold, which differ in mix. Rent source: RTB Average Monthly Rent Report (CSO table RIA02), location “Portumna, Galway”, © CSO, CC BY 4.0. We match the RTB location to this area and calculate the ratios; the rent itself is unchanged.