738 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €380,000 | €289,000 | €420,000 | 37 | 1 |
| 2025 | €350,000 | €281,500 | €394,500 | 31 | 4 |
| 2024 | €365,000 | €267,000 | €390,000 | 45 | 1 |
| 2023 | €320,000 | €277,500 | €341,250 | 40 | 0 |
| 2022 | €310,000 | €280,000 | €335,875 | 44 | 0 |
| 2021 | €270,000 | €255,000 | €310,000 | 45 | 1 |
| 2020 | €256,000 | €238,500 | €283,000 | 42 | 1 |
| 2019 | €242,000 | €221,500 | €275,000 | 47 | 0 |
| 2018 | €252,500 | €202,250 | €266,275 | 50 | 3 |
| 2017 | €219,500 | €198,375 | €245,000 | 48 | 6 |
| 2016 | €216,750 | €195,750 | €230,000 | 40 | 7 |
| 2015 | €188,000 | €172,887 | €226,500 | 17 | 12 |
| 2014 | €169,550 | €157,500 | €192,000 | 18 | 3 |
| 2013 | €151,000 | €128,750 | €166,250 | 19 | 0 |
| 2012 | €146,250 | €128,250 | €157,875 | 14 | 1 |
| 2011 | €165,000 | €145,000 | €180,000 | 13 | 0 |
| 2010 | €242,750 | €191,500 | €266,294 | 26 | 0 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €150K–€200K | 1 | 2.3% |
| €200K–€250K | 2 | 4.5% |
| €250K–€300K | 9 | 20.5% |
| €300K–€350K | 6 | 13.6% |
| €350K–€400K | 8 | 18.2% |
| €400K–€450K | 9 | 20.5% |
| €450K–€500K | 9 | 20.5% |