672 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €415,000 | €363,750 | €437,500 | 44 | 1 |
| 2025 | €370,000 | €310,000 | €400,000 | 71 | 2 |
| 2024 | €326,000 | €280,750 | €383,000 | 50 | 1 |
| 2023 | €300,000 | €260,000 | €331,750 | 38 | 5 |
| 2022 | €310,000 | €242,500 | €334,500 | 47 | 3 |
| 2021 | €260,000 | €231,000 | €288,000 | 43 | 2 |
| 2020 | €256,000 | €209,750 | €280,625 | 30 | 6 |
| 2019 | €232,500 | €196,350 | €248,750 | 30 | 3 |
| 2018 | €246,000 | €185,000 | €261,100 | 37 | 9 |
| 2017 | €220,000 | €190,000 | €236,500 | 31 | 3 |
| 2016 | €198,000 | €170,000 | €211,250 | 35 | 2 |
| 2015 | €170,000 | €132,500 | €195,500 | 39 | 2 |
| 2014 | €155,860 | €122,500 | €185,250 | 36 | 0 |
| 2013 | €120,000 | €91,000 | €135,000 | 29 | 2 |
| 2012 | €130,000 | €96,250 | €142,875 | 16 | 9 |
| 2011 | €141,500 | €109,000 | €151,500 | 15 | 0 |
| 2010 | €153,500 | €138,000 | €178,250 | 20 | 0 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €150K–€200K | 2 | 3.4% |
| €200K–€250K | 2 | 3.4% |
| €250K–€300K | 2 | 3.4% |
| €300K–€350K | 9 | 15.5% |
| €350K–€400K | 10 | 17.2% |
| €400K–€450K | 21 | 36.2% |
| €450K–€500K | 10 | 17.2% |
| €500K–€550K | 1 | 1.7% |
| €650K–€700K | 1 | 1.7% |