310 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €455,000 | €356,250 | €480,250 | 14 | 0 |
| 2025 | €545,000 | €427,163 | €642,450 | 20 | 0 |
| 2024 | €550,000 | €408,000 | €782,191 | 15 | 2 |
| 2023 | €545,000 | €460,000 | €637,500 | 15 | 0 |
| 2022 | €435,000 | €371,000 | €530,000 | 21 | 0 |
| 2021 | €530,000 | €425,000 | €665,000 | 17 | 0 |
| 2020 | €426,250 | €367,500 | €580,000 | 11 | 1 |
| 2019 | €435,000 | €362,000 | €465,000 | 17 | 0 |
| 2018 | €490,000 | €420,000 | €515,000 | 13 | 2 |
| 2017 | €420,000 | €294,500 | €458,750 | 18 | 0 |
| 2016 | €393,500 | €357,750 | €421,750 | 20 | 1 |
| 2015 | €360,000 | €262,250 | €426,000 | 27 | 1 |
| 2014 | €241,478 | €211,875 | €281,750 | 16 | 0 |
| 2013 | €255,000 | €220,639 | €313,750 | 22 | 1 |
| 2012 | €260,000 | €219,500 | €286,500 | 12 | 1 |
| 2011 | €249,850 | €205,000 | €291,750 | 14 | 2 |
| 2010 | €270,000 | €209,249 | €284,688 | 18 | 0 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €100K–€150K | 1 | 5.0% |
| €300K–€350K | 1 | 5.0% |
| €350K–€400K | 4 | 20.0% |
| €400K–€450K | 4 | 20.0% |
| €450K–€500K | 5 | 25.0% |
| €550K–€600K | 3 | 15.0% |
| €600K–€650K | 1 | 5.0% |
| €1.5M+ | 1 | 5.0% |