2,622 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €675,000 | €528,000 | €875,000 | 97 | 4 |
| 2025 | €678,750 | €509,000 | €835,000 | 176 | 12 |
| 2024 | €631,000 | €460,000 | €776,251 | 196 | 5 |
| 2023 | €600,000 | €452,750 | €723,750 | 186 | 9 |
| 2022 | €612,500 | €430,250 | €765,000 | 158 | 4 |
| 2021 | €565,500 | €434,000 | €686,750 | 164 | 4 |
| 2020 | €535,000 | €395,000 | €670,000 | 145 | 5 |
| 2019 | €495,000 | €391,000 | €636,500 | 159 | 3 |
| 2018 | €478,000 | €390,000 | €590,000 | 166 | 8 |
| 2017 | €542,500 | €392,000 | €643,000 | 153 | 3 |
| 2016 | €393,000 | €312,375 | €575,000 | 179 | 0 |
| 2015 | €380,000 | €315,000 | €545,000 | 167 | 11 |
| 2014 | €405,000 | €301,250 | €549,250 | 146 | 6 |
| 2013 | €385,000 | €271,250 | €475,500 | 99 | 3 |
| 2012 | €321,250 | €220,813 | €388,875 | 124 | 6 |
| 2011 | €361,000 | €264,366 | €412,500 | 88 | 4 |
| 2010 | €380,000 | €297,000 | €448,081 | 91 | 3 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €300K–€350K | 2 | 1.5% |
| €350K–€400K | 4 | 2.9% |
| €400K–€450K | 11 | 8.0% |
| €450K–€500K | 12 | 8.8% |
| €500K–€550K | 17 | 12.4% |
| €550K–€600K | 15 | 10.9% |
| €600K–€650K | 7 | 5.1% |
| €650K–€700K | 10 | 7.3% |
| €700K–€750K | 9 | 6.6% |
| €750K–€800K | 7 | 5.1% |
| €800K–€850K | 6 | 4.4% |
| €850K–€900K | 10 | 7.3% |
| €900K–€950K | 5 | 3.6% |
| €950K–€1M | 6 | 4.4% |
| €1M–€1.1M | 1 | 0.7% |
| €1.1M–€1.1M | 1 | 0.7% |
| €1.1M–€1.2M | 3 | 2.2% |
| €1.2M–€1.2M | 1 | 0.7% |
| €1.2M–€1.3M | 2 | 1.5% |
| €1.3M–€1.3M | 2 | 1.5% |
| €1.4M–€1.4M | 1 | 0.7% |
| €1.5M+ | 5 | 3.6% |