1,502 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €682,663 | €435,993 | €861,875 | 78 | 3 |
| 2025 | €655,000 | €414,500 | €847,500 | 83 | 2 |
| 2024 | €550,000 | €389,000 | €712,500 | 87 | 14 |
| 2023 | €500,000 | €362,500 | €770,000 | 115 | 1 |
| 2022 | €590,000 | €385,000 | €750,000 | 107 | 5 |
| 2021 | €591,399 | €505,625 | €722,453 | 104 | 7 |
| 2020 | €539,999 | €407,500 | €645,000 | 99 | 7 |
| 2019 | €515,000 | €328,750 | €657,500 | 92 | 3 |
| 2018 | €520,000 | €315,000 | €660,000 | 101 | 0 |
| 2017 | €450,000 | €320,000 | €550,000 | 93 | 2 |
| 2016 | €465,000 | €345,000 | €560,000 | 81 | 2 |
| 2015 | €415,000 | €286,250 | €565,250 | 74 | 1 |
| 2014 | €415,000 | €228,583 | €535,000 | 89 | 2 |
| 2013 | €398,000 | €293,750 | €461,250 | 76 | 1 |
| 2012 | €348,500 | €275,000 | €437,500 | 70 | 0 |
| 2011 | €300,000 | €252,500 | €365,000 | 39 | 2 |
| 2010 | €329,000 | €243,560 | €410,500 | 46 | 2 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €250K–€300K | 1 | 1.0% |
| €300K–€350K | 3 | 3.0% |
| €350K–€400K | 8 | 8.1% |
| €400K–€450K | 17 | 17.2% |
| €450K–€500K | 5 | 5.1% |
| €500K–€550K | 2 | 2.0% |
| €550K–€600K | 3 | 3.0% |
| €600K–€650K | 4 | 4.0% |
| €650K–€700K | 7 | 7.1% |
| €700K–€750K | 4 | 4.0% |
| €750K–€800K | 4 | 4.0% |
| €800K–€850K | 10 | 10.1% |
| €850K–€900K | 7 | 7.1% |
| €900K–€950K | 5 | 5.1% |
| €950K–€1M | 7 | 7.1% |
| €1M–€1.1M | 3 | 3.0% |
| €1.2M–€1.2M | 2 | 2.0% |
| €1.2M–€1.3M | 1 | 1.0% |
| €1.3M–€1.3M | 2 | 2.0% |
| €1.3M–€1.4M | 1 | 1.0% |
| €1.4M–€1.4M | 1 | 1.0% |
| €1.4M–€1.5M | 2 | 2.0% |