971 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €517,500 | €433,750 | €601,500 | 46 | 2 |
| 2025 | €512,000 | €460,000 | €580,000 | 69 | 4 |
| 2024 | €465,000 | €427,500 | €531,500 | 67 | 3 |
| 2023 | €440,000 | €380,000 | €500,000 | 61 | 6 |
| 2022 | €425,000 | €370,500 | €483,250 | 55 | 0 |
| 2021 | €425,000 | €373,781 | €460,000 | 64 | 0 |
| 2020 | €385,000 | €317,500 | €420,000 | 51 | 0 |
| 2019 | €370,000 | €311,000 | €427,500 | 59 | 4 |
| 2018 | €382,500 | €313,750 | €423,750 | 82 | 0 |
| 2017 | €358,000 | €281,000 | €400,500 | 71 | 3 |
| 2016 | €326,000 | €300,000 | €355,625 | 72 | 0 |
| 2015 | €310,000 | €243,250 | €366,375 | 44 | 0 |
| 2014 | €320,000 | €228,500 | €348,000 | 29 | 0 |
| 2013 | €250,000 | €223,750 | €280,000 | 36 | 0 |
| 2012 | €230,000 | €185,000 | €272,500 | 35 | 2 |
| 2011 | €255,000 | €215,000 | €287,500 | 31 | 0 |
| 2010 | €298,750 | €267,375 | €325,250 | 32 | 1 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €200K–€250K | 1 | 1.6% |
| €250K–€300K | 3 | 4.9% |
| €300K–€350K | 3 | 4.9% |
| €350K–€400K | 6 | 9.8% |
| €400K–€450K | 3 | 4.9% |
| €450K–€500K | 11 | 18.0% |
| €500K–€550K | 11 | 18.0% |
| €550K–€600K | 5 | 8.2% |
| €600K–€650K | 8 | 13.1% |
| €650K–€700K | 8 | 13.1% |
| €700K–€750K | 1 | 1.6% |
| €900K–€950K | 1 | 1.6% |